Greenroyd
I. Freeman
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 1 | 0 | 1 |
2023-2024 | 0 | 0 | 0 |
2022-2023 | 2 | 1 | 1 |
2021-2022 | 7 | 5 | 2 |
2019-2020 | 8 | 6 | 2 |
2018-2019 | 12 | 6 | 6 |
2017-2018 | 9 | 2 | 7 |
2016-2017 | 12 | 5 | 7 |
2015-2016 | 17 | 12 | 5 |
2014-2015 | 14 | 6 | 8 |
2013-2014 | 8 | 2 | 6 |
2012-2013 | 18 | 9 | 9 |
2011-2012 | 23 | 14 | 9 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 88 | 0 | 1 | -32 |
2022-2023 | 81 | 1 | 2 | -32 |
2021-2022 | 61 | 5 | 7 | 88 |
2019-2020 | 66 | 6 | 8 | 76 |
2018-2019 | 57 | 6 | 12 | 0 |
2017-2018 | 88 | 2 | 9 | 4 |
2016-2017 | 74 | 5 | 12 | -68 |
2015-2016 | 49 | 12 | 17 | 167 |
2014-2015 | 70 | 6 | 14 | -29 |
2013-2014 | 94 | 2 | 8 | -149 |
2012-2013 | 68 | 9 | 18 | 6 |
2011-2012 | 42 | 14 | 23 | 195 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | +27 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | +27 |
29/09/2024 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
24/09/2023 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
17/10/2012 | Handicap Changed | +25* |
12/08/2012 | Handicap Season Start | +30* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +35* |
Matches
Home | Date | Away |
---|---|---|
Pennine C. Moore |
W 102-70 L 10/02/2025 |
Greenroyd I. Freeman |