Lee Mount
J. Theodouleu
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 1 | 0 | 1 |
| 2016-2017 | 25 | 12 | 13 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2017-2018 | 126 | 0 | 1 | -3 |
| 2016-2017 | 37 | 12 | 25 | -102 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +15 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +15 |
| 11/10/2021 | Handicap for the start of the season | +15* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +15* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +15* |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +15* |
| Date | Type | Handicap |
|---|---|---|
| 23/11/2016 | Handicap Changed | +20* |
| 23/08/2016 | New Registration | +15* |
Matches
| Home | Date | Away |
|---|---|---|
|
King X WMC J. Gallagher |
W 95-92 L 11/09/2017 |
Lee Mount J. Theodouleu |