Pellon
A. Bottomley
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 0 | 1 |
2024-2025 | 3 | 0 | 3 |
2023-2024 | 6 | 2 | 4 |
2022-2023 | 3 | 2 | 1 |
2021-2022 | 16 | 8 | 8 |
2019-2020 | 20 | 7 | 13 |
2018-2019 | 17 | 9 | 8 |
2017-2018 | 28 | 16 | 12 |
2016-2017 | 19 | 11 | 8 |
2015-2016 | 28 | 14 | 14 |
2014-2015 | 13 | 1 | 12 |
2013-2014 | 3 | 0 | 3 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 76 | 1 | 2 | 18 |
2022-2023 | 61 | 2 | 2 | 54 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 73 | 0 | 1 | -8 |
2024-2025 | 82 | 0 | 3 | -61 |
2023-2024 | 72 | 1 | 4 | -8 |
2022-2023 | 90 | 0 | 1 | -1 |
2021-2022 | 46 | 8 | 16 | 14 |
2019-2020 | 50 | 7 | 20 | -35 |
2018-2019 | 40 | 9 | 17 | -66 |
2017-2018 | 21 | 16 | 28 | 95 |
2016-2017 | 42 | 11 | 19 | 110 |
2015-2016 | 30 | 14 | 28 | -31 |
2014-2015 | 85 | 1 | 13 | -398 |
2013-2014 | 115 | 0 | 3 | -61 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Round 1 | HFX Snooker Club A | v | Pellon B |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | +35 |
Date | Type | Handicap |
---|---|---|
17/01/2025 | Automatic Handicap Applied | +35 |
03/11/2024 | Automatic Handicap Applied | +34 |
29/09/2024 | Handicap Season Start | +31 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +33 |
15/11/2023 | Automatic Handicap Applied | +32 |
18/10/2023 | Automatic Handicap Applied | +31 |
24/09/2023 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +30 |
11/10/2021 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
22/12/2019 | Handicap changed from +25* | +30* |
09/09/2019 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
24/01/2018 | Handicap Changed | +25* |
04/09/2017 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
19/11/2014 | Handicap Changed | +25* |
08/08/2014 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
25/11/2013 | New Registration | scr* |
Matches
Home | Date | Away |
---|---|---|
Pellon A. Bottomley |
L 44-52 W 22/09/2025 |
Pennine M. McNally |