Pellon
A. Bottomley
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 2 | 1 |
| 2024-2025 | 3 | 0 | 3 |
| 2023-2024 | 6 | 2 | 4 |
| 2022-2023 | 3 | 2 | 1 |
| 2021-2022 | 16 | 8 | 8 |
| 2019-2020 | 20 | 7 | 13 |
| 2018-2019 | 17 | 9 | 8 |
| 2017-2018 | 28 | 16 | 12 |
| 2016-2017 | 19 | 11 | 8 |
| 2015-2016 | 28 | 14 | 14 |
| 2014-2015 | 13 | 1 | 12 |
| 2013-2014 | 3 | 0 | 3 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 80 | 1 | 1 | 13 |
| 2023-2024 | 76 | 1 | 2 | 18 |
| 2022-2023 | 61 | 2 | 2 | 54 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 78 | 1 | 2 | 17 |
| 2024-2025 | 82 | 0 | 3 | -61 |
| 2023-2024 | 72 | 1 | 4 | -8 |
| 2022-2023 | 90 | 0 | 1 | -1 |
| 2021-2022 | 46 | 8 | 16 | 14 |
| 2019-2020 | 50 | 7 | 20 | -35 |
| 2018-2019 | 40 | 9 | 17 | -66 |
| 2017-2018 | 21 | 16 | 28 | 95 |
| 2016-2017 | 42 | 11 | 19 | 110 |
| 2015-2016 | 30 | 14 | 28 | -31 |
| 2014-2015 | 85 | 1 | 13 | -398 |
| 2013-2014 | 115 | 0 | 3 | -61 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | HFX Snooker Club A | v | Pellon B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +34 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +35 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +34 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +31 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +33 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +32 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +31 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +30 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 22/12/2019 | Handicap changed from +25* | +30* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 24/01/2018 | Handicap Changed | +25* |
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 19/11/2014 | Handicap Changed | +25* |
| 2014-2015 | 08/08/2014 | Handicap Season Start | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 25/11/2013 | New Registration | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Pellon A. Bottomley | L44-52W22/09/2025 |
Pennine M. McNally |
| 2025-2026 |
Hill Crest J. Farrell | L64-89W08/12/2025 |
Pellon A. Bottomley |
| 2025-2026 |
Pellon A. Bottomley | W71-58L26/02/2026 |
Todmorden USC H. Dunne |
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Halifax Snooker Club L. Payne | W98-68L14/10/2024 |
Pellon A. Bottomley |
| 2024-2025 |
Pennine C. Kirby | W73-64L28/10/2024 |
Pellon A. Bottomley |
| 2024-2025 |
Lee Mount A. Pickles | W92-70L16/12/2024 |
Pellon A. Bottomley |
| Season | Home | Date | Away |
|---|---|---|---|
| 2023-2024 |
Pellon A. Bottomley | L66-81W02/10/2023 |
Todmorden USC H. Dunne |
| 2023-2024 |
Greenroyd J. Edwards | W95-90L30/10/2023 |
Pellon A. Bottomley |
| 2023-2024 |
Pellon A. Bottomley | W81-56L20/11/2023 |
Pennine J. Jackson |
| 2023-2024 |
Pellon P. Cameron | W75-54L27/11/2023 |
Pellon A. Bottomley |
| 2023-2024 |
King X WMC K. Fozzard | W75-68L05/02/2024 |
Pellon A. Bottomley |
| 2023-2024 |
Pellon A. Bottomley | W72-39L04/03/2024 |
Savile J. Burn |
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Pellon A. Bottomley | W48-36L31/10/2022 |
Savile M. Robb |
| 2022-2023 |
Hill Crest I. Scoltock | W75-74L30/01/2023 |
Pellon A. Bottomley |
| 2022-2023 |
Pellon A. Bottomley | W77-35L06/02/2023 |
Todmorden USC J. Brown |
| Season | Home | Date | Away |
|---|---|---|---|
| 2014-2015 |
Hill Crest A. Morley | W92-48L22/09/2014 |
Pellon A. Bottomley |
| 2014-2015 |
Pellon A. Bottomley | L40-86W29/09/2014 |
West End C. Bresnan |
| 2014-2015 |
Pellon A. Bottomley | L45-95W13/10/2014 |
Greenroyd J. Edwards |
| 2014-2015 |
Mytholmroyd B. Brittain | W106-33L03/11/2014 |
Pellon A. Bottomley |
| 2014-2015 |
Lee Mount R. Chatburn | W100-80L15/12/2014 |
Pellon A. Bottomley |
| 2014-2015 |
Pellon A. Bottomley | L59-60W19/01/2015 |
Hill Crest L. Robinson |
| 2014-2015 |
West End C. Bresnan | W96-77L26/01/2015 |
Pellon A. Bottomley |
| 2014-2015 |
Pellon A. Bottomley | L62-72W02/02/2015 |
King X Sports S. Ashton |
| 2014-2015 |
Pellon A. Bottomley | L47-84W12/02/2015 |
Pellon J. Cameron |
| 2014-2015 |
Pellon A. Bottomley | L43-83W02/03/2015 |
Mytholmroyd S. Meade |
| 2014-2015 |
King X WMC M. Whaley | W113-86L09/03/2015 |
Pellon A. Bottomley |
| 2014-2015 |
Pellon A. Bottomley | L40-80W30/03/2015 |
Todmorden USC S. Newbold |
| 2014-2015 |
Pellon A. Bottomley | W72-63L20/04/2015 |
Lee Mount H. Edwards |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
West End C. Bresnan | W67-34L25/11/2013 |
Pellon A. Bottomley |
| 2013-2014 |
Pellon A. Bottomley | L49-56W19/02/2014 |
Cath. Memorial N. Devine |
| 2013-2014 |
Greenroyd R. Marks | W72-51L24/03/2014 |
Pellon A. Bottomley |