Pellon
D. Lister
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 3 | 1 | 2 |
2022-2023 | 19 | 12 | 7 |
2021-2022 | 24 | 15 | 9 |
2019-2020 | 8 | 4 | 4 |
2018-2019 | 20 | 11 | 9 |
2017-2018 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 72 | 1 | 3 | -3 |
2022-2023 | 15 | 12 | 19 | 88 |
2019-2020 | 68 | 4 | 8 | 58 |
2017-2018 | 100 | 0 | 1 | -49 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2021-2022 | 7 | 15 | 24 | 196 |
2018-2019 | 24 | 11 | 20 | 50 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | +16 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | +16 |
Date | Type | Handicap |
---|---|---|
24/01/2024 | Automatic Handicap Applied | +16 |
13/12/2023 | Automatic Handicap Applied | +15 |
18/10/2023 | Automatic Handicap Applied | +16 |
24/09/2023 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
04/11/2022 | Handicap Changed | +15 |
26/09/2022 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
25/02/2022 | Handicap Changed from +25 | +20 |
22/12/2021 | Handicap Changed from +30 | +25 |
30/11/2021 | Handicap Changed from +35 | +30 |
11/10/2021 | Transfer from Moorside | +35 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +35* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +35* |
Date | Type | Handicap |
---|---|---|
07/11/2017 | New Registration | +35* |
Matches
Home | Date | Away |
---|---|---|
Moorside D. Lister |
L 62-111 W 12/02/2018 |
Pellon K. Nicholl |