Pellon
D. Lister
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 3 | 1 | 2 |
| 2022-2023 | 19 | 12 | 7 |
| 2021-2022 | 24 | 15 | 9 |
| 2019-2020 | 8 | 4 | 4 |
| 2018-2019 | 20 | 11 | 9 |
| 2017-2018 | 1 | 0 | 1 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 72 | 1 | 3 | -3 |
| 2022-2023 | 15 | 12 | 19 | 88 |
| 2019-2020 | 68 | 4 | 8 | 58 |
| 2017-2018 | 100 | 0 | 1 | -49 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 7 | 15 | 24 | 196 |
| 2018-2019 | 24 | 11 | 20 | 50 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | +16 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | +16 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +16 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +15 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 04/11/2022 | Handicap Changed | +15 |
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 25/02/2022 | Handicap Changed from +25 | +20 |
| 2021-2022 | 22/12/2021 | Handicap Changed from +30 | +25 |
| 2021-2022 | 30/11/2021 | Handicap Changed from +35 | +30 |
| 2021-2022 | 11/10/2021 | Transfer from Moorside | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 07/11/2017 | New Registration | +35* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2023-2024 |
Cath. Memorial P. Robertshaw |
W 79-61 L 09/10/2023 |
Pellon D. Lister |
| 2023-2024 |
Lee Mount A. Pickles |
L 50-74 W 11/12/2023 |
Pellon D. Lister |
| 2023-2024 |
Pellon D. Lister |
L 58-67 W 08/01/2024 |
Arden Road SC M. Milner |
| Season | Home | Date | Away |
|---|---|---|---|
| 2019-2020 |
Todmorden USC J. Brown |
W 67-63 L 09/09/2019 |
Moorside D. Lister |
| 2019-2020 |
Moorside D. Lister |
W 96-52 L 16/09/2019 |
Hill Crest A. Morley |
| 2019-2020 |
Pellon S. Clarke |
L 45-53 W 23/09/2019 |
Moorside D. Lister |
| 2019-2020 |
Moorside D. Lister |
L 52-86 W 30/09/2019 |
King X WMC M. Rye |
| 2019-2020 |
Moorside D. Lister |
L 74-81 W 21/10/2019 |
Belgrave B. Hizzard |
| 2019-2020 |
Todmorden USC M. Sawyer |
W 91-43 L 28/10/2019 |
Moorside D. Lister |
| 2019-2020 |
Moorside D. Lister |
W 98-85 L 04/11/2019 |
Hill Crest J. Halliday |
| 2019-2020 |
Moorside T. Jackson |
L 45-131 W 09/12/2019 |
Moorside D. Lister |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
Moorside D. Lister |
L 62-111 W 12/02/2018 |
Pellon K. Nicholl |