Savile
M. Davis
* last updated 15/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 17 | 8 | 9 |
2022-2023 | 20 | 13 | 7 |
2021-2022 | 19 | 7 | 12 |
2019-2020 | 12 | 8 | 4 |
2018-2019 | 23 | 16 | 7 |
2017-2018 | 22 | 13 | 9 |
2016-2017 | 23 | 12 | 11 |
2015-2016 | 25 | 12 | 13 |
2014-2015 | 24 | 11 | 13 |
2013-2014 | 27 | 12 | 15 |
2012-2013 | 32 | 16 | 16 |
2011-2012 | 34 | 14 | 20 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 43 | 8 | 17 | -66 |
2022-2023 | 10 | 13 | 20 | 118 |
2019-2020 | 91 | 1 | 1 | 14 |
2018-2019 | 12 | 16 | 23 | 175 |
2016-2017 | 42 | 12 | 23 | 21 |
2015-2016 | 46 | 12 | 25 | 43 |
2014-2015 | 53 | 11 | 24 | -13 |
2012-2013 | 36 | 16 | 32 | 1 |
2011-2012 | 49 | 14 | 34 | -79 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2021-2022 | 50 | 7 | 19 | -171 |
2019-2020 | 58 | 7 | 11 | 107 |
2017-2018 | 41 | 13 | 22 | 86 |
2013-2014 | 46 | 12 | 27 | -107 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Quarter Finals | Savile Other |
v | Pennine B |
2024-2025 | Round 1 | Pellon D | v | Bolton Brow Other |
2024-2025 | Round 1 | Savile Other |
v | King X WMC B |
2023-2024 | Quarter Finals | Savile B | v | Bolton Brow Other |
2023-2024 | Last 16 | Todmorden USC B | v | Savile B |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | (Minus) 3 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | (Minus) 3 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | (Minus) 3 |
24/01/2024 | Automatic Handicap Applied | (Minus) 2 |
18/10/2023 | Automatic Handicap Applied | (Minus) 4 |
24/09/2023 | Handicap Season Start | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
26/02/2023 | Handicap Changed | (Minus) 5 |
26/09/2022 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
02/10/2019 | Transfer from Pennine | scr |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | scr |