Pellon
M. Holmes
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 14 | 5 | 9 |
2018-2019 | 23 | 17 | 6 |
2017-2018 | 7 | 4 | 3 |
2016-2017 | 1 | 1 | 0 |
2015-2016 | 6 | 2 | 4 |
2014-2015 | 1 | 0 | 1 |
2013-2014 | 1 | 1 | 0 |
2012-2013 | 10 | 8 | 2 |
2011-2012 | 11 | 4 | 7 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2017-2018 | 81 | 4 | 7 | 26 |
2016-2017 | 94 | 1 | 1 | 40 |
2015-2016 | 90 | 2 | 5 | -41 |
2014-2015 | 104 | 0 | 1 | -20 |
2013-2014 | 99 | 1 | 1 | 31 |
2012-2013 | 114 | 1 | 1 | 40 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 68 | 5 | 14 | -30 |
2018-2019 | 4 | 17 | 23 | 338 |
2015-2016 | 120 | 0 | 1 | -60 |
2012-2013 | 80 | 7 | 9 | 125 |
2011-2012 | 86 | 4 | 11 | -30 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap Changed from +5 | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Transfer From Hill Crest | +5 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +5 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +5 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +5 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +5 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +5 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Transfer From King X CBA | +10 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +10* |
Matches
Home | Date | Away |
---|---|---|
Hill Crest M. Holmes |
W 76-36 L 10/10/2016 |
Todmorden USC T. Egan |
Home | Date | Away |
---|---|---|
Moorside P. Lindsey |
W 85-65 L 30/03/2015 |
Hill Crest M. Holmes |
Home | Date | Away |
---|---|---|
Hill Crest M. Holmes |
W 82-51 L 06/02/2014 |
Bolton Brow C. Maguire |