Todmorden USC
L. Perry
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 1 | 0 | 1 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 4 | 3 | 1 |
2016-2017 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 104 | 0 | 1 | -33 |
2017-2018 | 83 | 3 | 4 | -15 |
2016-2017 | 105 | 0 | 1 | -14 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | scr |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
24/10/2016 | New Registration | scr* |
Matches
Home | Date | Away |
---|---|---|
Todmorden USC L. Perry |
L 42-75 W 07/10/2019 |
Lee Mount A. Keogh |
Home | Date | Away |
---|---|---|
Todmorden USC L. Perry |
L 30-44 W 24/10/2016 |
Moorside S. Lindsey |