Mytholmroyd
B. Smith
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 1 | 0 |
2024-2025 | 4 | 2 | 2 |
2023-2024 | 18 | 9 | 9 |
2022-2023 | 21 | 14 | 7 |
2021-2022 | 18 | 11 | 7 |
2019-2020 | 22 | 14 | 8 |
2018-2019 | 19 | 11 | 8 |
2017-2018 | 18 | 13 | 5 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 50 | 1 | 1 | 18 |
2024-2025 | 70 | 2 | 4 | -2 |
2023-2024 | 36 | 9 | 18 | 17 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2022-2023 | 10 | 14 | 21 | 211 |
2021-2022 | 34 | 11 | 18 | 258 |
2019-2020 | 14 | 14 | 22 | 211 |
2018-2019 | 25 | 11 | 19 | 167 |
2017-2018 | 42 | 13 | 18 | 335 |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | (Minus) 1 |
14/09/2025 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
12/12/2024 | Automatic Handicap Applied | +1 |
29/09/2024 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +3 |
24/01/2024 | Automatic Handicap Applied | scr |
04/01/2024 | Automatic Handicap Applied | (Minus) 4 |
15/11/2023 | Automatic Handicap Applied | (Minus) 2 |
18/10/2023 | Automatic Handicap Applied | (Minus) 3 |
24/09/2023 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
26/02/2023 | Handicap Changed | scr |
26/09/2022 | Handicap for the start of the season | +5 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +5 |
11/10/2021 | Handicap for the start of the season | +5* |
Date | Type | Handicap |
---|---|---|
25/10/2019 | Handicap changed from +10* | +5* |
09/09/2019 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
18/09/2017 | New Registration | +15* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount H. Williams |
L 46-64 W 13/10/2025 |
Mytholmroyd B. Smith |