Bolton Brow
S. Farnell
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 1 | 2 |
| 2024-2025 | 1 | 0 | 1 |
| 2023-2024 | 8 | 6 | 2 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 74 | 1 | 3 | -27 |
| 2024-2025 | 87 | 0 | 1 | -10 |
| 2023-2024 | 59 | 6 | 8 | 90 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Savile Other | v | Pennine B |
| 2024-2025 | Round 1 | Pellon D | v | Bolton Brow Other |
| 2024-2025 | Round 1 | Savile Other | v | King X WMC B |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Bolton Brow B | v | Bolton Brow Other |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | +16 |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +15 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +14 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +15 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +14 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +15 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +18 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 02/11/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +20 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | New Registration | +20* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Bolton Brow S. Farnell | W59-34L10/11/2025 |
Arden Road SC G. Wyatt |
| 2025-2026 |
Bolton Brow S. Farnell | L33-57W24/11/2025 |
Mytholmroyd B. Smith |
| 2025-2026 |
Bolton Brow S. Farnell | L41-69W16/02/2026 |
Heptonstall S. Goldsack |
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Bolton Brow S. Farnell | L58-68W03/02/2025 |
Todmorden USC A. Hammond |
| Season | Home | Date | Away |
|---|---|---|---|
| 2023-2024 |
Bolton Brow S. Farnell | W64-25L06/11/2023 |
Lee Mount A. Pickles |
| 2023-2024 |
Arden Road SC M. Milner | L40-45W20/11/2023 |
Bolton Brow S. Farnell |
| 2023-2024 |
Bolton Brow S. Farnell | L47-67W27/11/2023 |
Todmorden USC J. Brown |
| 2023-2024 |
Bolton Brow S. Farnell | W80-42L29/01/2024 |
Todmorden USC M. Sawyer |
| 2023-2024 |
Pellon P. Barker | L59-66W05/02/2024 |
Bolton Brow S. Farnell |
| 2023-2024 |
Bolton Brow S. Farnell | W58-48L12/02/2024 |
Savile M. Davis |
| 2023-2024 |
Lee Mount L. Whitton | W58-54L19/02/2024 |
Bolton Brow S. Farnell |
| 2023-2024 |
Bolton Brow S. Farnell | W64-49L04/03/2024 |
Arden Road SC G. Wyatt |