Bolton Brow
S. Farnell
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 1 | 1 |
| 2024-2025 | 1 | 0 | 1 |
| 2023-2024 | 8 | 6 | 2 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 69 | 1 | 2 | 1 |
| 2024-2025 | 87 | 0 | 1 | -10 |
| 2023-2024 | 59 | 6 | 8 | 90 |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Savile Other |
v | Pennine B |
| 2024-2025 | Round 1 | Pellon D | v | Bolton Brow Other |
| 2024-2025 | Round 1 | Savile Other |
v | King X WMC B |
| 2023-2024 | Last 16 | Bolton Brow B | v | Bolton Brow Other |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 13/11/2025 | Automatic Handicap Applied | +14 |
| 14/09/2025 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 20/02/2025 | Automatic Handicap Applied | +15 |
| 29/09/2024 | Handicap Season Start | +14 |
| Date | Type | Handicap |
|---|---|---|
| 22/02/2024 | Automatic Handicap Applied | +15 |
| 15/11/2023 | Automatic Handicap Applied | +18 |
| 24/09/2023 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 02/11/2022 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +20 |
| 11/10/2021 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | New Registration | +20* |
Matches
| Home | Date | Away |
|---|---|---|
|
Bolton Brow S. Farnell |
L 58-68 W 03/02/2025 |
Todmorden USC A. Hammond |