Lee Mount
L. Whitton
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 15 | 7 | 8 |
| 2024-2025 | 22 | 10 | 12 |
| 2023-2024 | 23 | 10 | 13 |
| 2022-2023 | 21 | 13 | 8 |
| 2021-2022 | 15 | 7 | 8 |
| 2019-2020 | 21 | 15 | 6 |
| 2018-2019 | 19 | 9 | 10 |
| 2017-2018 | 30 | 19 | 11 |
| 2016-2017 | 22 | 10 | 12 |
| 2015-2016 | 22 | 13 | 9 |
| 2014-2015 | 1 | 1 | 0 |
| 2013-2014 | 4 | 3 | 1 |
| 2012-2013 | 10 | 4 | 6 |
| 2011-2012 | 10 | 4 | 6 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 17 | 7 | 15 | -24 |
| 2023-2024 | 24 | 10 | 23 | -95 |
| 2022-2023 | 9 | 13 | 21 | 231 |
| 2021-2022 | 43 | 7 | 15 | -102 |
| 2019-2020 | 5 | 15 | 21 | 227 |
| 2018-2019 | 56 | 9 | 19 | -126 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 14 | 10 | 22 | 0 |
| 2017-2018 | 7 | 19 | 30 | 363 |
| 2016-2017 | 43 | 10 | 22 | 170 |
| 2015-2016 | 39 | 13 | 22 | 150 |
| 2014-2015 | 92 | 1 | 1 | 19 |
| 2013-2014 | 90 | 3 | 4 | 89 |
| 2012-2013 | 96 | 4 | 10 | -25 |
| 2011-2012 | 87 | 4 | 10 | -85 |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Lee Mount A. Pickles L. Whitton |
v | Bye |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +23 |
| 2025-2026 | 13/11/2025 | Handicap Committee Adj | +21 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +24 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +22 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +18 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +17 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +20 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +23 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +22 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +20 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +18 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +25* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2014-2015 |
Lee Mount L. Whitton |
W 71-52 L 08/09/2014 |
Moorside D. Smith |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Lee Mount L. Whitton |
W 104-55 L 09/09/2013 |
King X Sports D. Turnbull |
| 2013-2014 |
Lee Mount L. Whitton |
L 60-76 W 03/10/2013 |
Pellon G. Greenwood |
| 2013-2014 |
Lee Mount L. Whitton |
W 84-56 L 18/11/2013 |
Lee Mount A. Bowe |
| 2013-2014 |
Lee Mount L. Whitton |
W 103-75 L 24/02/2014 |
Greenroyd C. Gostridge |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Lee Mount L. Whitton |
L 62-69 W 20/08/2012 |
Lee Mount K. Chatburn |
| 2012-2013 |
Lee Mount L. Whitton |
L 52-55 W 24/09/2012 |
Belgrave A. Thorpe |
| 2012-2013 |
Greenroyd I. Freeman |
W 68-56 L 22/10/2012 |
Lee Mount L. Whitton |
| 2012-2013 |
Illingworth Libs D. Smith |
L 77-86 W 06/11/2012 |
Lee Mount L. Whitton |
| 2012-2013 |
Lee Mount L. Whitton |
L 58-70 W 12/11/2012 |
Cath. Memorial G. Templeman |
| 2012-2013 |
Lee Mount L. Whitton |
L 60-70 W 18/02/2013 |
Ripponden Cons A. Tiler |
| 2012-2013 |
West End J. Daly |
W 90-54 L 25/02/2013 |
Lee Mount L. Whitton |
| 2012-2013 |
King X WMC C. Wright |
L 55-64 W 18/04/2013 |
Lee Mount L. Whitton |
| 2012-2013 |
Lee Mount L. Whitton |
W 78-69 L 15/04/2013 |
Siddal N. Baker |
| 2012-2013 |
Lee Mount L. Whitton |
W 91-63 L 22/04/2013 |
Yorkshire Rider A. Mahmood |
| Season | Home | Date | Away |
|---|---|---|---|
| 2011-2012 |
Pellon R. Needham |
L 56-87 W 19/12/2011 |
Lee Mount L. Whitton |
| 2011-2012 |
Lee Mount L. Whitton |
W 72-67 L 16/01/2012 |
Pellon M. Walker |
| 2011-2012 |
Lee Mount L. Whitton |
L 39-92 W 23/01/2012 |
Illingworth Libs P. Smith |
| 2011-2012 |
Lee Mount L. Whitton |
L 67-78 W 06/02/2012 |
Greenroyd B. Begley |
| 2011-2012 |
Lee Mount L. Whitton |
L 37-67 W 20/02/2012 |
Lee Mount K. Chatburn |
| 2011-2012 |
Lee Mount L. Whitton |
W 67-42 L 05/03/2012 |
Hill Crest G. Wright |
| 2011-2012 |
Lee Mount L. Whitton |
L 67-69 W 12/03/2012 |
Heptonstall P. Jackson |
| 2011-2012 |
Lee Mount L. Whitton |
W 53-51 L 19/03/2012 |
King X WMC M. Stewart |
| 2011-2012 |
West End A. Perkins |
W 67-48 L 12/04/2012 |
Lee Mount L. Whitton |
| 2011-2012 |
Belgrave B. Moroney |
W 63-30 L 02/04/2012 |
Lee Mount L. Whitton |