Lee Mount
L. Whitton
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 3 | 1 | 2 |
2024-2025 | 22 | 10 | 12 |
2023-2024 | 23 | 10 | 13 |
2022-2023 | 21 | 13 | 8 |
2021-2022 | 15 | 7 | 8 |
2019-2020 | 21 | 15 | 6 |
2018-2019 | 19 | 9 | 10 |
2017-2018 | 30 | 19 | 11 |
2016-2017 | 22 | 10 | 12 |
2015-2016 | 22 | 13 | 9 |
2014-2015 | 1 | 1 | 0 |
2013-2014 | 4 | 3 | 1 |
2012-2013 | 10 | 4 | 6 |
2011-2012 | 10 | 4 | 6 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 38 | 1 | 3 | -48 |
2023-2024 | 24 | 10 | 23 | -95 |
2022-2023 | 9 | 13 | 21 | 231 |
2021-2022 | 43 | 7 | 15 | -102 |
2019-2020 | 5 | 15 | 21 | 227 |
2018-2019 | 56 | 9 | 19 | -126 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 14 | 10 | 22 | 0 |
2017-2018 | 7 | 19 | 30 | 363 |
2016-2017 | 43 | 10 | 22 | 170 |
2015-2016 | 39 | 13 | 22 | 150 |
2014-2015 | 92 | 1 | 1 | 19 |
2013-2014 | 90 | 3 | 4 | 89 |
2012-2013 | 96 | 4 | 10 | -25 |
2011-2012 | 87 | 4 | 10 | -85 |
Season | Round | Home Players | Away Players | |
---|---|---|---|---|
2024-2025 | Round 1 | Lee Mount A. Pickles L. Whitton |
v |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +24 |
14/09/2025 | Handicap Season Start | +22 |
Date | Type | Handicap |
---|---|---|
12/12/2024 | Automatic Handicap Applied | +18 |
29/09/2024 | Handicap Season Start | +20 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +17 |
24/01/2024 | Automatic Handicap Applied | +20 |
04/01/2024 | Automatic Handicap Applied | +23 |
13/12/2023 | Automatic Handicap Applied | +22 |
15/11/2023 | Automatic Handicap Applied | +20 |
18/10/2023 | Automatic Handicap Applied | +18 |
24/09/2023 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +25* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount L. Whitton |
W 71-52 L 08/09/2014 |
Moorside D. Smith |