Pellon
S. Crossley
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 1 | 0 |
2024-2025 | 7 | 4 | 3 |
2023-2024 | 1 | 0 | 1 |
2022-2023 | 8 | 5 | 3 |
2021-2022 | 10 | 4 | 6 |
2019-2020 | 24 | 11 | 13 |
2018-2019 | 25 | 11 | 14 |
2017-2018 | 30 | 13 | 17 |
2016-2017 | 18 | 10 | 8 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 69 | 2 | 4 | 29 |
2023-2024 | 80 | 0 | 1 | -12 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 60 | 1 | 1 | 3 |
2024-2025 | 63 | 2 | 3 | 50 |
2022-2023 | 56 | 5 | 8 | 0 |
2021-2022 | 65 | 4 | 10 | -40 |
2019-2020 | 25 | 11 | 24 | 20 |
2018-2019 | 20 | 11 | 25 | -74 |
2017-2018 | 35 | 13 | 30 | -69 |
2016-2017 | 46 | 10 | 18 | -3 |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +12 |
14/09/2025 | Handicap Season Start | +13 |
Date | Type | Handicap |
---|---|---|
12/12/2024 | Automatic Handicap Applied | +15 |
03/11/2024 | Automatic Handicap Applied | +13 |
29/09/2024 | Handicap Season Start | +16 |
Date | Type | Handicap |
---|---|---|
24/09/2023 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +15 |
11/10/2021 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | New Registration | +15* |
Matches
Home | Date | Away |
---|---|---|
Pellon S. Crossley |
W 56-53 L 15/09/2025 |
Pellon K. Nicholl |
Home | Date | Away |
---|---|---|
Lee Mount A. Bowe |
W 64-52 L 25/03/2024 |
Pellon S. Crossley |