Greenroyd
R. Marks
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 0 | 1 |
2024-2025 | 1 | 1 | 0 |
2023-2024 | 10 | 3 | 7 |
2022-2023 | 8 | 4 | 4 |
2021-2022 | 7 | 1 | 6 |
2019-2020 | 14 | 7 | 7 |
2018-2019 | 9 | 3 | 6 |
2017-2018 | 16 | 6 | 10 |
2016-2017 | 12 | 7 | 5 |
2015-2016 | 21 | 10 | 11 |
2014-2015 | 20 | 5 | 15 |
2013-2014 | 22 | 13 | 9 |
2012-2013 | 16 | 8 | 8 |
2011-2012 | 27 | 8 | 19 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 72 | 0 | 1 | -4 |
2024-2025 | 74 | 1 | 1 | 15 |
2023-2024 | 59 | 3 | 10 | -185 |
2022-2023 | 61 | 4 | 8 | 23 |
2021-2022 | 80 | 1 | 7 | -178 |
2019-2020 | 56 | 7 | 14 | -72 |
2018-2019 | 68 | 3 | 9 | 1 |
2017-2018 | 76 | 6 | 16 | 47 |
2016-2017 | 66 | 7 | 12 | 42 |
2015-2016 | 59 | 10 | 21 | 136 |
2014-2015 | 73 | 5 | 20 | -379 |
2013-2014 | 42 | 13 | 22 | 27 |
2012-2013 | 71 | 8 | 16 | -9 |
2011-2012 | 71 | 8 | 27 | -359 |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +32 |
14/09/2025 | Handicap Season Start | +31 |
Date | Type | Handicap |
---|---|---|
03/11/2024 | Automatic Handicap Applied | +31 |
29/09/2024 | Handicap Season Start | +32 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +34 |
24/09/2023 | Handicap Season Start | +35 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +35 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +35 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +35* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +25* |
Matches
Home | Date | Away |
---|---|---|
Hill Crest J. Farrell |
W 71-67 L 22/09/2025 |
Greenroyd R. Marks |
Home | Date | Away |
---|---|---|
Greenroyd R. Marks |
W 68-53 L 07/10/2024 |
Ripponden Cons T. Barraclough |