Greenroyd
M. Walker
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 8 | 5 | 3 |
| 2014-2015 | 1 | 1 | 0 |
| 2013-2014 | 3 | 1 | 2 |
| 2012-2013 | 3 | 0 | 3 |
| 2011-2012 | 4 | 2 | 2 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 85 | 5 | 8 | 13 |
| 2014-2015 | 94 | 1 | 1 | 4 |
| 2013-2014 | 112 | 1 | 3 | -37 |
| 2012-2013 | 133 | 0 | 3 | -49 |
| 2011-2012 | 100 | 2 | 4 | -12 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +25 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +25* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +25* |
Matches
| Home | Date | Away |
|---|---|---|
|
Moorside E. Moss |
L 66-70 W 16/10/2014 |
Greenroyd M. Walker |