Pennine
P. Power
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 1 | 0 | 1 |
| 2011-2012 | 30 | 15 | 15 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2012-2013 | 130 | 0 | 1 | -39 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2011-2012 | 33 | 15 | 30 | -120 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +25 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +25 |
Matches
| Home | Date | Away |
|---|---|---|
|
Cath. Memorial R. Coyle |
W 86-47 L 24/09/2012 |
Pennine P. Power |