Belgrave
P. Dawson
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2019-2020 | 20 | 6 | 14 |
2018-2019 | 28 | 14 | 14 |
2017-2018 | 23 | 10 | 13 |
2016-2017 | 30 | 13 | 17 |
2015-2016 | 30 | 14 | 16 |
2014-2015 | 29 | 14 | 15 |
2013-2014 | 30 | 13 | 17 |
2012-2013 | 31 | 18 | 13 |
2011-2012 | 29 | 12 | 17 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 56 | 6 | 20 | -254 |
2018-2019 | 20 | 14 | 28 | -112 |
2017-2018 | 54 | 10 | 23 | -44 |
2016-2017 | 27 | 13 | 30 | -71 |
2015-2016 | 29 | 14 | 30 | -77 |
2014-2015 | 27 | 14 | 29 | 166 |
2013-2014 | 41 | 13 | 30 | -206 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2012-2013 | 16 | 18 | 31 | 383 |
2011-2012 | 50 | 12 | 29 | -73 |
Handicaps
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +20 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +20 |