Pellon
M. Walker
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 9 | 4 | 5 |
| 2015-2016 | 19 | 6 | 13 |
| 2014-2015 | 20 | 12 | 8 |
| 2013-2014 | 29 | 13 | 16 |
| 2012-2013 | 29 | 16 | 13 |
| 2011-2012 | 24 | 13 | 11 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2012-2013 | 47 | 15 | 28 | -7 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 79 | 4 | 9 | -20 |
| 2015-2016 | 75 | 6 | 19 | -82 |
| 2014-2015 | 44 | 12 | 20 | 119 |
| 2013-2014 | 36 | 13 | 29 | -94 |
| 2012-2013 | 128 | 1 | 1 | 11 |
| 2011-2012 | 47 | 13 | 24 | 62 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +30 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2016-2017 |
Pellon M. Walker | W100-65L14/11/2016 |
Moorside P. Jackson |
| 2016-2017 |
Heptonstall P. Jackson | L59-81W21/11/2016 |
Pellon M. Walker |
| 2016-2017 |
Pellon M. Walker | W90-83L28/11/2016 |
Lee Mount A. Birtle |
| 2016-2017 |
West End A. Perkins | L58-81W05/12/2016 |
Pellon M. Walker |
| 2016-2017 |
Pellon M. Walker | L91-99W12/12/2016 |
Mytholmroyd I. Wilcock |
| 2016-2017 |
Pellon M. Walker | L46-77W23/01/2017 |
King X WMC C. Gornall |
| 2016-2017 |
Hill Crest J. Robinson | W83-61L30/01/2017 |
Pellon M. Walker |
| 2016-2017 |
Pellon M. Walker | L53-86W06/02/2017 |
Lee Mount R. Norris |
| 2016-2017 |
Greenroyd R. Dixon | W93-80L27/02/2017 |
Pellon M. Walker |