Lee Mount
R. Parker
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 0 | 1 |
2024-2025 | 4 | 3 | 1 |
2023-2024 | 5 | 3 | 2 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 1 | 1 | 0 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 1 | 0 | 1 |
2011-2012 | 0 | 0 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 67 | 0 | 1 | -30 |
2023-2024 | 74 | 1 | 3 | -33 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 61 | 3 | 4 | 97 |
2023-2024 | 69 | 2 | 2 | 14 |
2015-2016 | 103 | 1 | 1 | 17 |
2012-2013 | 145 | 0 | 1 | -11 |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +13 |
14/09/2025 | Handicap Season Start | +11 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | +13 |
17/01/2025 | Automatic Handicap Applied | +15 |
03/11/2024 | Automatic Handicap Applied | +17 |
29/09/2024 | Handicap Season Start | +16 |
Date | Type | Handicap |
---|---|---|
24/01/2024 | Automatic Handicap Applied | +15 |
13/12/2023 | Automatic Handicap Applied | +14 |
16/11/2023 | Handicap Committee Adj | +15 |
15/11/2023 | Automatic Handicap Applied | (Minus) 1 |
24/09/2023 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +15 |
11/10/2021 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +15* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount R. Parker |
L 50-80 W 06/10/2025 |
Ripponden Cons D. Shaw |
Home | Date | Away |
---|---|---|
King X Sports S. Fraser |
L 43-60 W 25/04/2016 |
Lee Mount R. Parker |
Home | Date | Away |
---|---|---|
Lee Mount R. Parker |
L 58-69 W 03/09/2012 |
Pellon M. Walker |