Cath. Memorial
J. Mullan
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 1 | 0 |
2024-2025 | 7 | 1 | 6 |
2023-2024 | 9 | 6 | 3 |
2022-2023 | 5 | 5 | 0 |
2021-2022 | 5 | 2 | 3 |
2019-2020 | 1 | 1 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 3 | 1 | 2 |
2016-2017 | 1 | 1 | 0 |
2015-2016 | 5 | 4 | 1 |
2014-2015 | 15 | 8 | 7 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 1 | 1 | 0 |
2011-2012 | 0 | 0 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 46 | 1 | 1 | 95 |
2024-2025 | 74 | 1 | 7 | -72 |
2022-2023 | 54 | 4 | 4 | 173 |
2021-2022 | 61 | 2 | 5 | 20 |
2019-2020 | 87 | 1 | 1 | 62 |
2017-2018 | 89 | 1 | 3 | 38 |
2016-2017 | 96 | 1 | 1 | 5 |
2014-2015 | 72 | 8 | 15 | 122 |
2012-2013 | 115 | 1 | 1 | 34 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 50 | 6 | 9 | 48 |
2022-2023 | 85 | 1 | 1 | 12 |
2015-2016 | 88 | 4 | 5 | 76 |
Season | Round | Home Team | Away Team |
---|
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +10 |
14/09/2025 | Handicap Season Start | +12 |
Date | Type | Handicap |
---|---|---|
12/12/2024 | Automatic Handicap Applied | +11 |
03/11/2024 | Automatic Handicap Applied | +10 |
29/09/2024 | Handicap Season Start | +6 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +10 |
15/11/2023 | Automatic Handicap Applied | +9 |
24/09/2023 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +15 |
11/10/2021 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +10* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +10* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +10* |
Matches
Home | Date | Away |
---|---|---|
Pennine A. Morley |
L 21-116 W 06/10/2025 |
Cath. Memorial J. Mullan |
Home | Date | Away |
---|---|---|
Cath. Memorial J. Mullan |
W 83-21 L 25/11/2019 |
Pellon P. Cameron |
Home | Date | Away |
---|---|---|
Cath. Memorial J. Mullan |
W 59-54 L 27/03/2017 |
Bolton Brow J. Helliwell |
Home | Date | Away |
---|---|---|
Cath. Memorial J. Mullan |
W 99-65 L 21/03/2013 |
Siddal P. Hallam |