Pellon
A. Holmes
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 0 | 1 |
2024-2025 | 21 | 8 | 13 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 66 | 0 | 1 | -25 |
2024-2025 | 42 | 7 | 19 | -188 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 70 | 1 | 2 | -59 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Semi Finals | King X WMC A | v | Pellon A |
2024-2025 | Quarter Finals | Pellon A | v | Mytholmroyd B |
2024-2025 | Round 1 | Pellon A | v | Heptonstall A |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +26 |
14/09/2025 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
12/12/2024 | Automatic Handicap Applied | +21 |
03/11/2024 | Automatic Handicap Applied | +22* |
29/09/2024 | New Registration | +15* |
Matches
Home | Date | Away |
---|---|---|
Pellon A. Holmes |
L 73-98 W 15/09/2025 |
Pellon S. Haynes |