Pellon
S. Haynes
* last updated 15/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 5 | 3 | 2 |
2024-2025 | 8 | 3 | 5 |
2023-2024 | 23 | 13 | 10 |
2022-2023 | 10 | 4 | 6 |
2021-2022 | 2 | 1 | 1 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 19 | 10 | 9 |
2015-2016 | 25 | 11 | 14 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 10 | 3 | 5 | 33 |
2021-2022 | 62 | 1 | 2 | 0 |
2016-2017 | 59 | 10 | 19 | 60 |
2015-2016 | 53 | 11 | 25 | 62 |
2013-2014 | 112 | 0 | 1 | -24 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 58 | 3 | 8 | -40 |
2023-2024 | 12 | 13 | 23 | 86 |
2022-2023 | 60 | 4 | 10 | -37 |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2023-2024 | Last 16 |
King X WMC J. Gallagher |
v |
King X WMC S. Haynes |
2023-2024 | Round 2 |
Cath. Memorial D. Playford |
v |
King X WMC S. Haynes |
2023-2024 | Round 1 |
King X WMC S. Haynes |
v |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Round 1 | Savile Other |
v | King X WMC B |
2023-2024 | Quarter Finals | King X WMC B | v | Heptonstall A |
2023-2024 | Last 16 | Hill Crest B | v | King X WMC B |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | +23 |
21/08/2025 | Transfer From King X WMC | +23 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | +23 |
17/01/2025 | Automatic Handicap Applied | +25 |
03/11/2024 | Automatic Handicap Applied | +23 |
29/09/2024 | Handicap Season Start | +22 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +17 |
24/01/2024 | Automatic Handicap Applied | +23 |
04/01/2024 | Automatic Handicap Applied | +20 |
13/12/2023 | Automatic Handicap Applied | +22 |
15/11/2023 | Automatic Handicap Applied | +25 |
18/10/2023 | Automatic Handicap Applied | +24 |
24/09/2023 | Transfer from Hill Crest | +25 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +25 |
11/10/2021 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +25* |
Date | Type | Handicap |
---|---|---|
17/09/2013 | New Registration | +25* |
Matches
Home | Date | Away |
---|---|---|
Hill Crest S. Haynes |
L 54-78 W 28/04/2014 |
Heptonstall G. Singfield |