Pellon
P. Pearson
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 1 | 0 | 1 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 5 | 1 | 4 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 11 | 4 | 7 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 89 | 0 | 1 | -67 |
| 2023-2024 | 71 | 1 | 5 | -59 |
| 2019-2020 | 74 | 4 | 11 | -11 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 15/10/2025 | Automatic Handicap Applied | +35 |
| 14/09/2025 | Handicap Season Start | +33 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +33 |
| Date | Type | Handicap |
|---|---|---|
| 24/01/2024 | Automatic Handicap Applied | +33 |
| 15/11/2023 | Automatic Handicap Applied | +32 |
| 18/10/2023 | Automatic Handicap Applied | +33 |
| 24/09/2023 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +30 |
| 11/10/2021 | Handicap for the start of the season | +30* |
| Date | Type | Handicap |
|---|---|---|
| 01/10/2019 | New Registration | +30* |
Matches
| Home | Date | Away |
|---|---|---|
|
Ripponden Cons T. Barraclough |
W 111-44 L 29/09/2025 |
Pellon P. Pearson |