Savile
S. Hanrahan
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 19 | 7 | 12 |
| 2024-2025 | 13 | 7 | 6 |
| 2023-2024 | 18 | 10 | 8 |
| 2022-2023 | 15 | 6 | 9 |
| 2021-2022 | 20 | 11 | 9 |
| 2019-2020 | 18 | 7 | 11 |
| 2018-2019 | 22 | 9 | 13 |
| 2017-2018 | 25 | 16 | 9 |
| 2016-2017 | 26 | 13 | 13 |
| 2015-2016 | 27 | 10 | 17 |
| 2014-2015 | 27 | 11 | 16 |
| 2013-2014 | 30 | 11 | 19 |
| 2012-2013 | 34 | 20 | 14 |
| 2011-2012 | 32 | 20 | 12 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 50 | 7 | 13 | -17 |
| 2023-2024 | 27 | 10 | 18 | 68 |
| 2022-2023 | 46 | 6 | 15 | -15 |
| 2021-2022 | 63 | 1 | 1 | 39 |
| 2018-2019 | 54 | 9 | 22 | -44 |
| 2016-2017 | 32 | 13 | 26 | 92 |
| 2015-2016 | 57 | 10 | 27 | -219 |
| 2014-2015 | 49 | 11 | 27 | -168 |
| 2013-2014 | 56 | 11 | 30 | -258 |
| 2012-2013 | 13 | 20 | 34 | 213 |
| 2011-2012 | 19 | 19 | 31 | 187 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 31 | 7 | 19 | 6 |
| 2021-2022 | 40 | 10 | 19 | -32 |
| 2019-2020 | 53 | 7 | 18 | -21 |
| 2017-2018 | 23 | 16 | 25 | 137 |
| 2011-2012 | 122 | 1 | 1 | 41 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Savile Other | v | Pennine B |
| 2024-2025 | Round 1 | Pellon D | v | Bolton Brow Other |
| 2024-2025 | Round 1 | Savile Other | v | King X WMC B |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Quarter Finals | Savile B | v | Bolton Brow Other |
| 2023-2024 | Last 16 | Todmorden USC B | v | Savile B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | (Minus) 4 |
| 2025-2026 | 24/01/2026 | Automatic Handicap Applied | (Minus) 8 |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | (Minus) 9 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | (Minus) 8 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | (Minus) 6 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 4 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | (Minus) 7 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | (Minus) 3 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | (Minus) 5 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | (Minus) 4 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | (Minus) 6 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | (Minus) 4 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | (Minus) 3 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | (Minus) 1 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +2 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Transfer from Pennine | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +10 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Savile S. Hanrahan | W70-39L18/11/2024 |
Pellon S. Beevers |
| 2024-2025 |
Todmorden USC G. Wadsworth | L48-69W30/01/2025 |
Savile S. Hanrahan |
| 2024-2025 |
Savile S. Hanrahan | L40-69W02/12/2024 |
Lee Mount M. Bishop |
| 2024-2025 |
Heptonstall P. Berry | W43-38L19/12/2024 |
Savile S. Hanrahan |
| 2024-2025 |
Mytholmroyd J. Shaw | W70-47L08/01/2025 |
Savile S. Hanrahan |
| 2024-2025 |
Savile S. Hanrahan | W48-30L27/01/2025 |
Pennine A. Thorpe |
| 2024-2025 |
Cath. Memorial D. Coyle | L52-53W03/02/2025 |
Savile S. Hanrahan |
| 2024-2025 |
Savile S. Hanrahan | W70-45L17/02/2025 |
Pellon M. Ingham |
| 2024-2025 |
Pellon L. Byram | W67-47L24/02/2025 |
Savile S. Hanrahan |
| 2024-2025 |
Savile S. Hanrahan | L22-76W13/03/2025 |
Todmorden USC K. Lee |
| 2024-2025 |
Lee Mount A. Bowe | W61-23L10/03/2025 |
Savile S. Hanrahan |
| 2024-2025 |
Ripponden Cons A. Tiler | L28-56W24/03/2025 |
Savile S. Hanrahan |
| 2024-2025 |
Savile S. Hanrahan | W69-41L03/04/2025 |
Arden Road SC G. Wyatt |