Pellon
S. Mahmood
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 10 | 6 | 4 |
2017-2018 | 13 | 7 | 6 |
2016-2017 | 14 | 9 | 5 |
2015-2016 | 28 | 17 | 11 |
2014-2015 | 29 | 19 | 10 |
2013-2014 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2018-2019 | 58 | 6 | 10 | 4 |
2017-2018 | 73 | 7 | 13 | -71 |
2016-2017 | 54 | 9 | 14 | 115 |
2015-2016 | 17 | 17 | 28 | 96 |
2014-2015 | 5 | 19 | 29 | 333 |
2013-2014 | 121 | 0 | 1 | -2 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +10 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +10 |
11/10/2021 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +15* |
Date | Type | Handicap |
---|---|---|
25/02/2015 | Handicap Changed | +15* |
08/08/2014 | Handicap Season Start | +25* |
Date | Type | Handicap |
---|---|---|
26/11/2013 | New Registration | +25* |
Matches
Home | Date | Away |
---|---|---|
Mytholmroyd P. Copley |
W 66-64 L 28/04/2014 |
West End S. Mahmood |