West End
S. Pullen
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 16 | 6 | 10 |
| 2019-2020 | 19 | 7 | 12 |
| 2018-2019 | 13 | 6 | 7 |
| 2017-2018 | 27 | 18 | 9 |
| 2016-2017 | 24 | 17 | 7 |
| 2015-2016 | 23 | 16 | 7 |
| 2014-2015 | 28 | 22 | 6 |
| 2011-2012 | 0 | 0 | 0 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 56 | 6 | 16 | -159 |
| 2019-2020 | 51 | 7 | 19 | -102 |
| 2018-2019 | 56 | 6 | 13 | -7 |
| 2017-2018 | 13 | 18 | 27 | 221 |
| 2016-2017 | 15 | 17 | 24 | 302 |
| 2015-2016 | 25 | 16 | 23 | 333 |
| 2014-2015 | 1 | 22 | 28 | 558 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 22/04/2022 | Handicap Changed from -20 | (Minus) 15 |
| 2021-2022 | 08/12/2021 | Provisional Star Removed | (Minus) 20 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 15/11/2017 | Handicap Changed | (Minus) 20* |
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 20/11/2014 | Handicap Changed | +5* |
| 2014-2015 | 08/08/2014 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 27/09/2011 | New Registration | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2018-2019 |
Greenroyd T. Freeman | L61-64W17/09/2018 |
West End S. Pullen |
| 2018-2019 |
Heptonstall S. Clifton | L52-80W01/10/2018 |
West End S. Pullen |
| 2018-2019 |
West End S. Pullen | W71-34L08/10/2018 |
Moorside P. Lindsey |
| 2018-2019 |
Lee Mount A. Bowe | W74-55L15/10/2018 |
West End S. Pullen |
| 2018-2019 |
West End S. Pullen | L59-78W22/10/2018 |
Pellon S. Mahmood |
| 2018-2019 |
Mytholmroyd D. Scott | W93-70L29/10/2018 |
West End S. Pullen |
| 2018-2019 |
King X WMC M. Whaley | L42-109W05/11/2018 |
West End S. Pullen |
| 2018-2019 |
West End S. Pullen | L64-98W12/11/2018 |
Greenroyd D. Roy |
| 2018-2019 |
Ripponden Cons M. Powell | W91-70L03/12/2018 |
West End S. Pullen |
| 2018-2019 |
West End S. Pullen | W98-87L10/12/2018 |
Moorside D. Lister |
| 2018-2019 |
Mytholmroyd D. W. Bacon | W85-65L17/12/2018 |
West End S. Pullen |
| 2018-2019 |
Greenroyd R. Depledge | L64-75W11/03/2019 |
West End S. Pullen |
| 2018-2019 |
West End S. Pullen | L35-63W18/03/2019 |
Pellon M. Holmes |