Arden Road SC
A. Squire
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 10 | 6 | 4 |
| 2024-2025 | 18 | 7 | 11 |
| 2023-2024 | 19 | 9 | 10 |
| 2022-2023 | 15 | 8 | 7 |
| 2021-2022 | 23 | 17 | 6 |
| 2019-2020 | 18 | 9 | 9 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 32 | 6 | 10 | 95 |
| 2024-2025 | 43 | 7 | 18 | -36 |
| 2023-2024 | 35 | 9 | 19 | -80 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 39 | 8 | 15 | 39 |
| 2021-2022 | 3 | 17 | 23 | 356 |
| 2019-2020 | 38 | 9 | 18 | 58 |
Individual Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 |
Todmorden USC J. Brown |
v |
Arden Road SC A. Squire |
| 2025-2026 | Round of 16 |
Lee Mount A. Bowe |
v |
Arden Road SC A. Squire |
| 2025-2026 | Round 1 |
Arden Road SC A. Squire |
v | Bye |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Round 1 |
Bolton Brow P. Bridges |
v |
Arden Road SC A. Squire |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2023-2024 | Round 1 |
Arden Road SC A. Squire |
v |
Arden Road SC L. Coffey |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Lee Mount A. Bowe T. Hicks |
v | Arden Road SC J. Armstrong A. Squire |
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Arden Road SC J. Armstrong A. Squire |
v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Hill Crest A | v | Arden Road SC |
| 2025-2026 | Round of 16 | Arden Road SC | v | Bye |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +13 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +14 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +12 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +12 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +13 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +12 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +6 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +8 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +9 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +8 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +5 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +6 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 22/04/2022 | Handicap Changed from +10 | +5 |
| 2021-2022 | 22/12/2021 | Handicap Changed from +20 | +10 |
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +20 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | New Registration | +20* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Arden Road SC A. Squire |
L 63-65 W 22/09/2025 |
Pellon S. Haynes |
| 2025-2026 |
Arden Road SC A. Squire |
W 61-52 L 06/10/2025 |
Heptonstall W. Berry |
| 2025-2026 |
Halifax Snooker Club L. Payne |
W 89-72 L 20/10/2025 |
Arden Road SC A. Squire |
| 2025-2026 |
Arden Road SC A. Squire |
L 37-49 W 03/11/2025 |
Mytholmroyd J. Sutcliffe |
| 2025-2026 |
Arden Road SC A. Squire |
W 77-29 L 17/11/2025 |
Pennine A. Morley |
| 2025-2026 |
Lee Mount JM. Sawyer |
L 59-68 W 24/11/2025 |
Arden Road SC A. Squire |
| 2025-2026 |
Arden Road SC A. Squire |
L 51-85 W 01/12/2025 |
Pellon L. Byram |
| 2025-2026 |
Pellon P. Craig |
L 40-82 W 05/01/2026 |
Arden Road SC A. Squire |
| 2025-2026 |
Arden Road SC A. Squire |
W 71-58 L 12/01/2026 |
Lee Mount T. Hicks |
| 2025-2026 |
Heptonstall W. Berry |
L 43-82 W 19/01/2026 |
Arden Road SC A. Squire |