Greenroyd
R. Dixon
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 4 | 2 | 2 |
| 2021-2022 | 6 | 4 | 2 |
| 2019-2020 | 12 | 5 | 7 |
| 2018-2019 | 10 | 2 | 8 |
| 2017-2018 | 21 | 10 | 11 |
| 2016-2017 | 20 | 9 | 11 |
| 2015-2016 | 18 | 10 | 8 |
| 2014-2015 | 19 | 7 | 12 |
| 2013-2014 | 17 | 11 | 6 |
| 2012-2013 | 24 | 9 | 15 |
| 2011-2012 | 17 | 11 | 6 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 72 | 2 | 4 | 4 |
| 2021-2022 | 67 | 4 | 6 | 26 |
| 2019-2020 | 69 | 5 | 12 | 10 |
| 2018-2019 | 72 | 2 | 10 | -88 |
| 2017-2018 | 61 | 10 | 21 | 16 |
| 2016-2017 | 50 | 9 | 20 | 22 |
| 2015-2016 | 62 | 10 | 18 | 155 |
| 2014-2015 | 66 | 7 | 19 | -106 |
| 2013-2014 | 54 | 11 | 17 | 101 |
| 2012-2013 | 65 | 9 | 24 | -44 |
| 2011-2012 | 56 | 11 | 17 | 57 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Inactive | +30 |
| 2025-2026 | 24/01/2026 | Inactive | +30 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +35 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 24/11/2011 | Handicap Changed | +30* |
| 2011-2012 | 09/06/2011 | Handicap Season Start | +35* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Greenroyd R. Dixon | L50-66W10/10/2022 |
Hill Crest J. Robinson |
| 2022-2023 |
Greenroyd R. Dixon | W76-64L28/11/2022 |
Hill Crest B. Halliday |
| 2022-2023 |
Greenroyd R. Dixon | W71-51L12/12/2022 |
Ripponden Cons R. Sharp |
| 2022-2023 |
Greenroyd R. Dixon | L61-73W13/02/2023 |
Arden Road SC A. Squire |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Greenroyd R. Dixon | W80-69L11/10/2021 |
Pellon P. Barker |
| 2021-2022 |
Greenroyd R. Dixon | W87-81L08/11/2021 |
Lee Mount H. Edwards |
| 2021-2022 |
Greenroyd R. Dixon | W73-68L06/12/2021 |
King X WMC K. Fozzard |
| 2021-2022 |
Mytholmroyd I. Wilcock | L63-92W17/01/2022 |
Greenroyd R. Dixon |
| 2021-2022 |
Greenroyd R. Dixon | L80-86W14/02/2022 |
Pennine J. Jackson |
| 2021-2022 |
Savile S. Cartlidge | W67-48L07/03/2022 |
Greenroyd R. Dixon |
| Season | Home | Date | Away |
|---|---|---|---|
| 2019-2020 |
King X WMC I. Scoltock | L65-94W23/09/2019 |
Greenroyd R. Dixon |
| 2019-2020 |
Greenroyd M. Berry | W88-87L07/10/2019 |
Greenroyd R. Dixon |
| 2019-2020 |
Greenroyd R. Dixon | W102-92L21/10/2019 |
Triangle CC M. Powell |
| 2019-2020 |
Greenroyd R. Dixon | W91-64L28/10/2019 |
Ripponden Cons T. Griggs |
| 2019-2020 |
Mytholmroyd L. Davies | L75-83W11/11/2019 |
Greenroyd R. Dixon |
| 2019-2020 |
Greenroyd R. Dixon | L55-70W25/11/2019 |
West End J. Daly |
| 2019-2020 |
West End D. Parker | W80-74L02/12/2019 |
Greenroyd R. Dixon |
| 2019-2020 |
Bolton Brow J. Burn | W62-61L16/12/2019 |
Greenroyd R. Dixon |
| 2019-2020 |
Greenroyd R. Dixon | L45-80W06/01/2020 |
Savile S. Heald |
| 2019-2020 |
Mytholmroyd J. Haughey | W70-52L13/01/2020 |
Greenroyd R. Dixon |
| 2019-2020 |
Greenroyd R. Dixon | L65-83W27/01/2020 |
Pellon B. Littlewood |
| 2019-2020 |
Greenroyd R. Dixon | W85-55L10/02/2020 |
Pellon P. Spencer |
| Season | Home | Date | Away |
|---|---|---|---|
| 2018-2019 |
Greenroyd R. Dixon | L64-95W17/09/2018 |
West End C. Richardson |
| 2018-2019 |
Todmorden USC S. Morris | W69-56L01/10/2018 |
Greenroyd R. Dixon |
| 2018-2019 |
Moorside P. Jackson | W82-81L22/10/2018 |
Greenroyd R. Dixon |
| 2018-2019 |
Greenroyd R. Dixon | L79-96W29/10/2018 |
Mytholmroyd I. Wilcock |
| 2018-2019 |
Greenroyd R. Dixon | L65-82W05/11/2018 |
Mytholmroyd J. Haughey |
| 2018-2019 |
Greenroyd R. Dixon | W84-59L12/11/2018 |
King X WMC P. Craven |
| 2018-2019 |
Heptonstall P. Merrick | L60-90W26/11/2018 |
Greenroyd R. Dixon |
| 2018-2019 |
Greenroyd R. Dixon | L53-89W03/12/2018 |
Moorside H. Lindsey |
| 2018-2019 |
Greenroyd R. Dixon | L73-77W10/12/2018 |
Ripponden Cons R. Sharp |
| 2018-2019 |
Mytholmroyd I. Wilcock | W103-79L07/01/2019 |
Greenroyd R. Dixon |