Savile
S. Cartlidge
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 11 | 5 | 6 |
| 2024-2025 | 12 | 7 | 5 |
| 2023-2024 | 22 | 9 | 13 |
| 2022-2023 | 20 | 9 | 11 |
| 2021-2022 | 26 | 19 | 7 |
| 2019-2020 | 22 | 10 | 12 |
| 2018-2019 | 29 | 19 | 10 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 51 | 7 | 12 | 44 |
| 2023-2024 | 31 | 9 | 22 | -142 |
| 2022-2023 | 28 | 9 | 20 | -81 |
| 2019-2020 | 88 | 1 | 1 | 47 |
| 2018-2019 | 5 | 19 | 29 | 396 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 55 | 5 | 11 | -35 |
| 2021-2022 | 1 | 19 | 26 | 187 |
| 2019-2020 | 36 | 9 | 21 | 14 |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2025-2026 | Quarter Finals | Savile C. Hiam S. Cartlidge | v | Cath. Memorial D. Coyle D. Playford |
| 2025-2026 | Round of 8 | Savile C. Hiam S. Cartlidge | v | Bye |
| 2025-2026 | Round of 16 | Halifax Snooker Club P. Judge S. Blackshaw | v | Savile C. Hiam S. Cartlidge |
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Savile C. Hiam S. Cartlidge | v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Savile Other | v | Pennine B |
| 2024-2025 | Round 1 | Pellon D | v | Bolton Brow Other |
| 2024-2025 | Round 1 | Savile Other | v | King X WMC B |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Quarter Finals | Savile B | v | Bolton Brow Other |
| 2023-2024 | Last 16 | Todmorden USC B | v | Savile B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | +5 |
| 2025-2026 | 24/01/2026 | Automatic Handicap Applied | +3 |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +5 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +4 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +1 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +4 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | scr |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +2 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +8 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +6 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +1 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | (Minus) 1 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | (Minus) 2 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +2 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 22/04/2022 | Handicap Changed from +5 | scr |
| 2021-2022 | 25/02/2022 | Handicap Changed from +10 | +5 |
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +10 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap Changed from +15* | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Transfer From Mytholmroyd | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 29/11/2011 | New Registration | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Pennine M. McNally | L51-53W15/09/2025 |
Savile S. Cartlidge |
| 2025-2026 |
Savile S. Cartlidge | W70-64L22/09/2025 |
Ripponden Cons J. Boakes |
| 2025-2026 |
Hill Crest R. Buxton | L46-77W29/09/2025 |
Savile S. Cartlidge |
| 2025-2026 |
Pennine S. Tarran | W51-36L13/10/2025 |
Savile S. Cartlidge |
| 2025-2026 |
Savile S. Cartlidge | L45-57W20/10/2025 |
King X WMC M. Long |
| 2025-2026 |
Savile S. Cartlidge | L29-87W10/11/2025 |
Ripponden Cons J. Barlow |
| 2025-2026 |
Hill Crest A. Perkins | W64-62L17/11/2025 |
Savile S. Cartlidge |
| 2025-2026 |
Savile S. Cartlidge | W77-32L22/12/2025 |
Pennine M. McNally |
| 2025-2026 |
Ripponden Cons R. Sunderland | W55-51L05/01/2026 |
Savile S. Cartlidge |
| 2025-2026 |
Savile S. Cartlidge | W75-65L12/01/2026 |
Hill Crest R. Buxton |
| 2025-2026 |
Savile S. Cartlidge | L26-64W26/01/2026 |
Pennine J. Burr |
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Savile S. Cartlidge | W86-61L20/11/2024 |
Cath. Memorial D. Coyle |
| 2024-2025 |
Pellon P. Craig | W82-40L11/11/2024 |
Savile S. Cartlidge |
| 2024-2025 |
Todmorden USC A. Hammond | L23-52W30/01/2025 |
Savile S. Cartlidge |
| 2024-2025 |
Savile S. Cartlidge | L45-73W02/12/2024 |
Lee Mount J. Bowe |
| 2024-2025 |
Heptonstall JJ. Hill | L40-75W19/12/2024 |
Savile S. Cartlidge |
| 2024-2025 |
Savile S. Cartlidge | W66-51L16/12/2024 |
Ripponden Cons D. Shaw |
| 2024-2025 |
Arden Road SC M. Milner | L69-72W23/12/2024 |
Savile S. Cartlidge |
| 2024-2025 |
Mytholmroyd I. Wilcock | L52-107W08/01/2025 |
Savile S. Cartlidge |
| 2024-2025 |
Todmorden USC C. Thornsby | L35-63W20/01/2025 |
Savile S. Cartlidge |
| 2024-2025 |
Savile S. Cartlidge | L28-54W13/03/2025 |
Todmorden USC G. Wadsworth |
| 2024-2025 |
Ripponden Cons A. Wilson | W74-44L24/03/2025 |
Savile S. Cartlidge |
| 2024-2025 |
Savile S. Cartlidge | L33-53W03/04/2025 |
Arden Road SC R. Mccambridge |