Hill Crest
C. Steele
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 1 | 0 |
2024-2025 | 4 | 1 | 3 |
2023-2024 | 3 | 2 | 1 |
2022-2023 | 2 | 1 | 1 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 10 | 8 | 2 |
2018-2019 | 9 | 6 | 3 |
2017-2018 | 8 | 8 | 0 |
2016-2017 | 2 | 1 | 1 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 1 | 1 | 0 |
2011-2012 | 0 | 0 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 45 | 8 | 10 | 175 |
2018-2019 | 77 | 6 | 9 | 32 |
2017-2018 | 70 | 8 | 8 | 314 |
2016-2017 | 88 | 1 | 2 | 8 |
2012-2013 | 111 | 1 | 1 | 70 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 54 | 1 | 1 | 43 |
2024-2025 | 66 | 1 | 4 | -32 |
2023-2024 | 68 | 2 | 3 | 3 |
2022-2023 | 78 | 1 | 2 | 6 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2023-2024 | Quarter Finals | Pellon C | v | Hill Crest A |
2023-2024 | Last 16 | Todmorden USC A | v | Hill Crest A |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | (Minus) 5 |
14/09/2025 | Handicap Season Start | (Minus) 3 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | (Minus) 3 |
12/12/2024 | Automatic Handicap Applied | (Minus) 5 |
03/11/2024 | Automatic Handicap Applied | (Minus) 7 |
29/09/2024 | Handicap Season Start | (Minus) 6 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | (Minus) 6 |
15/11/2023 | Automatic Handicap Applied | (Minus) 7 |
18/10/2023 | Automatic Handicap Applied | (Minus) 6 |
24/09/2023 | Handicap Season Start | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | (Minus) 5 |
11/10/2021 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
22/12/2019 | Handicap changed from scr* | (Minus) 5* |
09/09/2019 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +10* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +10* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +10* |
Matches
Home | Date | Away |
---|---|---|
Hill Crest C. Steele |
W 85-42 L 15/09/2025 |
Hill Crest A. Perkins |
Home | Date | Away |
---|---|---|
Cath. Memorial A. Lewis |
L 23-93 W 29/04/2013 |
Hill Crest C. Steele |