Pellon
E. Whitehead
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 1 | 0 | 1 |
| 2021-2022 | 1 | 0 | 1 |
| 2019-2020 | 21 | 8 | 13 |
| 2018-2019 | 25 | 11 | 14 |
| 2017-2018 | 30 | 21 | 9 |
| 2016-2017 | 27 | 16 | 11 |
| 2015-2016 | 25 | 16 | 9 |
| 2014-2015 | 1 | 1 | 0 |
| 2013-2014 | 4 | 2 | 2 |
| 2012-2013 | 3 | 1 | 2 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 75 | 0 | 1 | -44 |
| 2021-2022 | 73 | 0 | 1 | -29 |
| 2019-2020 | 43 | 8 | 20 | -165 |
| 2018-2019 | 40 | 11 | 25 | -215 |
| 2017-2018 | 1 | 21 | 30 | 385 |
| 2016-2017 | 13 | 16 | 27 | 315 |
| 2015-2016 | 19 | 16 | 25 | 248 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 113 | 0 | 1 | -12 |
| 2014-2015 | 91 | 1 | 1 | 38 |
| 2013-2014 | 101 | 2 | 4 | -10 |
| 2012-2013 | 118 | 1 | 3 | -83 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | (Minus) 15 |
| 11/10/2021 | Handicap for the start of the season | (Minus) 15* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | (Minus) 15* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | (Minus) 15* |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | (Minus) 5* |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | scr* |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | scr* |
| Date | Type | Handicap |
|---|---|---|
| 08/04/2013 | New Registration | scr* |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon E. Whitehead |
L 52-96 W 26/09/2022 |
Heptonstall S. Caine |
| Home | Date | Away |
|---|---|---|
|
Cath. Memorial D. Playford |
W 96-67 L 17/01/2022 |
Pellon E. Whitehead |
| Home | Date | Away |
|---|---|---|
|
Pellon E. Whitehead |
W 86-48 L 08/09/2014 |
Mytholmroyd J. Haughey |