Pellon
E. Whitehead
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 1 | 0 | 1 |
| 2021-2022 | 1 | 0 | 1 |
| 2019-2020 | 21 | 8 | 13 |
| 2018-2019 | 25 | 11 | 14 |
| 2017-2018 | 30 | 21 | 9 |
| 2016-2017 | 27 | 16 | 11 |
| 2015-2016 | 25 | 16 | 9 |
| 2014-2015 | 1 | 1 | 0 |
| 2013-2014 | 4 | 2 | 2 |
| 2012-2013 | 3 | 1 | 2 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 75 | 0 | 1 | -44 |
| 2021-2022 | 73 | 0 | 1 | -29 |
| 2019-2020 | 43 | 8 | 20 | -165 |
| 2018-2019 | 40 | 11 | 25 | -215 |
| 2017-2018 | 1 | 21 | 30 | 385 |
| 2016-2017 | 13 | 16 | 27 | 315 |
| 2015-2016 | 19 | 16 | 25 | 248 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 113 | 0 | 1 | -12 |
| 2014-2015 | 91 | 1 | 1 | 38 |
| 2013-2014 | 101 | 2 | 4 | -10 |
| 2012-2013 | 118 | 1 | 3 | -83 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Inactive | scr |
| 2025-2026 | 24/01/2026 | Inactive | scr |
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | (Minus) 15 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 08/04/2013 | New Registration | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Pellon E. Whitehead | L52-96W26/09/2022 |
Heptonstall S. Caine |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Cath. Memorial D. Playford | W96-67L17/01/2022 |
Pellon E. Whitehead |
| Season | Home | Date | Away |
|---|---|---|---|
| 2014-2015 |
Pellon E. Whitehead | W86-48L08/09/2014 |
Mytholmroyd J. Haughey |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Pellon E. Whitehead | L54-59W02/09/2013 |
Pellon J. Walker |
| 2013-2014 |
Heptonstall P. Jackson | W63-43L09/09/2013 |
Pellon E. Whitehead |
| 2013-2014 |
Pellon E. Whitehead | W54-52L16/09/2013 |
Greenroyd B. Begley |
| 2013-2014 |
Pellon E. Whitehead | W68-55L14/04/2014 |
Lee Mount A. Birtle |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Greenroyd J. Ratcliffe | L49-53W08/04/2013 |
Pellon E. Whitehead |
| 2012-2013 |
Cath. Memorial J. Hellowell | W97-46L22/04/2013 |
Pellon E. Whitehead |
| 2012-2013 |
Pellon E. Whitehead | L46-82W29/04/2013 |
King X CBA S. Ashton |