Pennine
J. Bragg
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 7 | 3 | 4 |
| 2022-2023 | 1 | 0 | 1 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 60 | 3 | 7 | -17 |
| 2022-2023 | 91 | 0 | 1 | -14 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +31 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +31 |
| Date | Type | Handicap |
|---|---|---|
| 15/11/2023 | Automatic Handicap Applied | +33 |
| 18/10/2023 | Automatic Handicap Applied | +32 |
| 24/09/2023 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 02/10/2022 | New Registration | +30* |
Matches
| Home | Date | Away |
|---|---|---|
|
Ripponden Cons J. Boakes |
W 74-60 L 03/10/2022 |
Pennine J. Bragg |