Pellon
A. Slingsby
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 2 | 0 | 2 |
2024-2025 | 15 | 11 | 4 |
2023-2024 | 16 | 10 | 6 |
2022-2023 | 0 | 0 | 0 |
2021-2022 | 1 | 0 | 1 |
2019-2020 | 7 | 5 | 2 |
2018-2019 | 5 | 3 | 2 |
2017-2018 | 25 | 19 | 6 |
2016-2017 | 15 | 8 | 7 |
2015-2016 | 26 | 10 | 16 |
2014-2015 | 23 | 9 | 14 |
2013-2014 | 16 | 7 | 9 |
2012-2013 | 34 | 24 | 10 |
2011-2012 | 19 | 4 | 15 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 63 | 0 | 2 | -87 |
2024-2025 | 23 | 11 | 15 | 401 |
2023-2024 | 28 | 10 | 16 | 247 |
2018-2019 | 87 | 3 | 5 | 51 |
2017-2018 | 6 | 18 | 24 | 550 |
2016-2017 | 66 | 8 | 15 | 160 |
2015-2016 | 60 | 10 | 26 | -115 |
2014-2015 | 69 | 9 | 23 | -96 |
2013-2014 | 69 | 7 | 16 | -133 |
2012-2013 | 4 | 24 | 34 | 473 |
2011-2012 | 90 | 4 | 19 | -217 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2021-2022 | 93 | 0 | 1 | -23 |
2019-2020 | 71 | 5 | 7 | 98 |
2017-2018 | 111 | 1 | 1 | 30 |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2025-2026 | Round 1 |
Halifax Snooker Club L. Payne |
v |
Pellon A. Slingsby |
2024-2025 | Quarter Finals |
Pellon P. Young |
v |
Pellon A. Slingsby |
2024-2025 | Round 2 |
Pellon D. Hall |
v |
Pellon A. Slingsby |
2024-2025 | Round 1 |
Pellon A. Slingsby |
v |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2025-2026 | Round 1 |
Savile S. Redfearn |
v |
Pellon A. Slingsby |
2024-2025 | Round 1 |
Ripponden Cons T. Barraclough |
v |
Pellon A. Slingsby |
Season | Round | Home Players | Away Players | |
---|---|---|---|---|
2024-2025 | Round 1 | Pellon A. Slingsby J. Pummell |
v |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Semi Finals | King X WMC A | v | Pellon A |
2024-2025 | Quarter Finals | Pellon A | v | Mytholmroyd B |
2024-2025 | Round 1 | Pellon A | v | Heptonstall A |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | (Minus) 22 |
14/09/2025 | Handicap Season Start | (Minus) 25 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | (Minus) 24 |
17/01/2025 | Automatic Handicap Applied | (Minus) 18 |
12/12/2024 | Automatic Handicap Applied | (Minus) 15 |
29/09/2024 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | (Minus) 8 |
24/01/2024 | Automatic Handicap Applied | (Minus) 2 |
04/01/2024 | Automatic Handicap Applied | (Minus) 6 |
13/12/2023 | Automatic Handicap Applied | (Minus) 2 |
15/11/2023 | Automatic Handicap Applied | (Minus) 1 |
18/10/2023 | Automatic Handicap Applied | +1 |
24/09/2023 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | scr |
11/10/2021 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
24/01/2018 | Handicap Changed | scr* |
04/09/2017 | Handicap for the start of the season | +5* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Transfer From King X Sports | +5* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Transfer From King X CBA | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Transfer From King X CBA | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
09/01/2013 | Handicap Changed | +5* |
17/10/2012 | Handicap Changed | +10* |
12/08/2012 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
29/11/2011 | New Registration | +10* |
Matches
Home | Date | Away |
---|---|---|
King X WMC K. Taylor |
W 70-47 L 11/10/2021 |
Pellon A. Slingsby |