King X WMC
I. Waller
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 1 | 1 | 0 |
2022-2023 | 3 | 1 | 2 |
2021-2022 | 6 | 4 | 2 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 3 | 1 | 2 |
2013-2014 | 1 | 0 | 1 |
2012-2013 | 0 | 0 | 0 |
2011-2012 | 18 | 6 | 12 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2013-2014 | 109 | 0 | 1 | -7 |
2011-2012 | 84 | 6 | 17 | -79 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 81 | 1 | 1 | 12 |
2022-2023 | 77 | 1 | 3 | -40 |
2021-2022 | 66 | 4 | 6 | 72 |
2014-2015 | 87 | 1 | 3 | -24 |
2011-2012 | 140 | 0 | 1 | -23 |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2023-2024 | Round 1 |
King X WMC I. Waller |
v |
Pellon M. Ingham |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2023-2024 | Round 2 |
King X WMC I. Waller |
v |
Heptonstall P. Berry |
2023-2024 | Round 1 |
King X WMC I. Waller |
v |
Season | Round | Home Players | Away Players | |
---|---|---|---|---|
2024-2025 | Round 1 | King X WMC J. Whitley I. Waller |
v |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Final | HFX Snooker Club A | v | King X WMC A |
2024-2025 | Semi Finals | King X WMC A | v | Pellon A |
2024-2025 | Quarter Finals | Lee Mount C | v | King X WMC A |
2024-2025 | Round 1 | King X WMC A | v | Bolton Brow B |
2023-2024 | Semi Finals | Pellon C | v | King X WMC A |
2023-2024 | Quarter Finals | Pellon D | v | King X WMC A |
2023-2024 | Last 16 | Arden Road SC | v | King X WMC A |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | (Minus) 16 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | (Minus) 16 |
Date | Type | Handicap |
---|---|---|
18/10/2023 | Automatic Handicap Applied | (Minus) 16 |
24/09/2023 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | (Minus) 20 |
Matches
Home | Date | Away |
---|---|---|
King X WMC I. Waller |
W 72-60 L 09/10/2023 |
King X WMC S. Haynes |
Home | Date | Away |
---|---|---|
Todmorden USC C. Thornsby |
W 61-54 L 07/04/2014 |
King X WMC I. Waller |