Hill Crest
J. Cameron
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 1 | 0 | 1 |
| 2024-2025 | 5 | 3 | 2 |
| 2023-2024 | 1 | 0 | 1 |
| 2022-2023 | 10 | 5 | 5 |
| 2021-2022 | 18 | 4 | 14 |
| 2019-2020 | 1 | 0 | 1 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 2 | 0 | 2 |
| 2016-2017 | 5 | 2 | 3 |
| 2015-2016 | 23 | 9 | 14 |
| 2014-2015 | 5 | 1 | 4 |
| 2013-2014 | 9 | 1 | 8 |
| 2012-2013 | 26 | 14 | 12 |
| 2011-2012 | 20 | 4 | 16 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 52 | 4 | 18 | -249 |
| 2019-2020 | 105 | 0 | 1 | -43 |
| 2017-2018 | 96 | 0 | 2 | -67 |
| 2016-2017 | 83 | 2 | 5 | 21 |
| 2015-2016 | 68 | 9 | 23 | -227 |
| 2014-2015 | 93 | 1 | 5 | -25 |
| 2013-2014 | 90 | 1 | 9 | -207 |
| 2012-2013 | 51 | 14 | 26 | 96 |
| 2011-2012 | 95 | 3 | 17 | -374 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 87 | 0 | 1 | -38 |
| 2024-2025 | 59 | 3 | 5 | -16 |
| 2023-2024 | 90 | 0 | 1 | -32 |
| 2022-2023 | 53 | 5 | 10 | 46 |
| 2011-2012 | 110 | 1 | 3 | -21 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 15/10/2025 | Automatic Handicap Applied | +29 |
| 14/09/2025 | Handicap Season Start | +27 |
| Date | Type | Handicap |
|---|---|---|
| 12/12/2024 | Automatic Handicap Applied | +24 |
| 03/11/2024 | Automatic Handicap Applied | +25 |
| 29/09/2024 | Handicap Season Start | +27 |
| Date | Type | Handicap |
|---|---|---|
| 18/10/2023 | Automatic Handicap Applied | +27 |
| 24/09/2023 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 22/04/2022 | Handicap Changed from +25 | +25 |
| 11/10/2021 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +15 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +10 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +10 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | scr |
Matches
| Home | Date | Away |
|---|---|---|
|
Hill Crest J. Cameron |
L 44-82 W 29/09/2025 |
Savile S. Robinson |
| Home | Date | Away |
|---|---|---|
|
Hill Crest J. Cameron |
L 61-93 W 09/10/2023 |
Greenroyd S. Trow |
| Home | Date | Away |
|---|---|---|
|
Todmorden USC A. Hammond |
W 81-38 L 18/11/2019 |
Hill Crest J. Cameron |