Siddal
S. Dean
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2015-2016 | 25 | 5 | 20 |
| 2014-2015 | 31 | 21 | 10 |
| 2013-2014 | 28 | 16 | 12 |
| 2012-2013 | 31 | 22 | 9 |
| 2011-2012 | 34 | 16 | 18 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 80 | 5 | 25 | -488 |
| 2014-2015 | 6 | 21 | 31 | 370 |
| 2011-2012 | 40 | 16 | 34 | -287 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 21 | 16 | 28 | -26 |
| 2012-2013 | 3 | 22 | 31 | 234 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | (Minus) 35 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | (Minus) 35 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 25 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | (Minus) 25 |