Lee Mount
D. Gardiner
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 1 | 0 | 1 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 6 | 1 | 5 |
| 2012-2013 | 29 | 13 | 16 |
| 2011-2012 | 25 | 15 | 10 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 112 | 0 | 1 | -4 |
| 2013-2014 | 106 | 1 | 6 | -35 |
| 2012-2013 | 42 | 13 | 29 | -57 |
| 2011-2012 | 38 | 15 | 25 | 298 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Inactive | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +25 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 09/01/2013 | Handicap Changed | +25* |
| 2012-2013 | 12/08/2012 | Handicap Season Start | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +25* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2015-2016 |
West End J. Jackson |
W 65-61 L 14/09/2015 |
Lee Mount D. Gardiner |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Lee Mount D. Gardiner |
W 74-51 L 02/09/2013 |
West End P. Blacker |
| 2013-2014 |
Mytholmroyd T. McBride |
W 74-51 L 09/09/2013 |
Lee Mount D. Gardiner |
| 2013-2014 |
Lee Mount D. Gardiner |
L 70-71 W 16/09/2013 |
Cath. Memorial P. Bourke |
| 2013-2014 |
Pellon K. Austin |
W 70-61 L 07/10/2013 |
Lee Mount D. Gardiner |
| 2013-2014 |
Greenroyd B. Begley |
W 63-58 L 21/10/2013 |
Lee Mount D. Gardiner |
| 2013-2014 |
West End C. Richardson |
W 77-57 L 06/01/2014 |
Lee Mount D. Gardiner |