Lee Mount
D. Gardiner
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 1 | 0 | 1 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 6 | 1 | 5 |
2012-2013 | 29 | 13 | 16 |
2011-2012 | 25 | 15 | 10 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2015-2016 | 112 | 0 | 1 | -4 |
2013-2014 | 106 | 1 | 6 | -35 |
2012-2013 | 42 | 13 | 29 | -57 |
2011-2012 | 38 | 15 | 25 | 298 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +25 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +25 |
11/10/2021 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +25* |
Date | Type | Handicap |
---|---|---|
09/01/2013 | Handicap Changed | +25* |
12/08/2012 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +25* |
Matches
Home | Date | Away |
---|---|---|
West End J. Jackson |
W 65-61 L 14/09/2015 |
Lee Mount D. Gardiner |