King X Sports
J. P. Marsden
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 1 | 0 | 1 |
| 2015-2016 | 1 | 0 | 1 |
| 2014-2015 | 21 | 10 | 11 |
| 2013-2014 | 26 | 11 | 15 |
| 2012-2013 | 24 | 13 | 11 |
| 2011-2012 | 12 | 7 | 5 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 107 | 0 | 1 | -73 |
| 2014-2015 | 64 | 10 | 21 | -138 |
| 2013-2014 | 60 | 11 | 26 | -50 |
| 2012-2013 | 55 | 13 | 24 | -3 |
| 2011-2012 | 83 | 7 | 12 | 6 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 113 | 0 | 1 | -39 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | (Minus) 10 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | (Minus) 10 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 10 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Transfer From King X CBA | (Minus) 10 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Transfer From King X CBA | (Minus) 10 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 10 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | (Minus) 10* |
Matches
| Home | Date | Away |
|---|---|---|
|
King X Sports J. P. Marsden |
L 29-68 W 31/10/2016 |
Pellon G. Roberts |
| Home | Date | Away |
|---|---|---|
|
King X Sports J. P. Marsden |
L 11-84 W 21/12/2015 |
Todmorden USC T. Haynes |