Cath. Memorial
R. Coyle
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 4 | 0 | 4 |
| 2014-2015 | 5 | 2 | 3 |
| 2013-2014 | 27 | 14 | 13 |
| 2012-2013 | 30 | 17 | 13 |
| 2011-2012 | 34 | 21 | 13 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2014-2015 | 89 | 2 | 5 | -83 |
| 2013-2014 | 36 | 14 | 27 | 64 |
| 2012-2013 | 30 | 17 | 30 | 7 |
| 2011-2012 | 10 | 21 | 34 | 140 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 108 | 0 | 4 | -131 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Inactive | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | (Minus) 10 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | (Minus) 5 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2015-2016 |
Greenroyd B. Begley |
W 78-69 L 07/09/2015 |
Cath. Memorial R. Coyle |
| 2015-2016 |
Cath. Memorial R. Coyle |
L 60-84 W 14/09/2015 |
Mytholmroyd J. Haughey |
| 2015-2016 |
Moorside D. Smith |
W 109-47 L 21/09/2015 |
Cath. Memorial R. Coyle |
| 2015-2016 |
Cath. Memorial R. Coyle |
L 31-67 W 28/09/2015 |
Lee Mount A. Birtle |
| Season | Home | Date | Away |
|---|---|---|---|
| 2014-2015 |
Moorside B. Baxter |
W 70-33 L 08/09/2014 |
Cath. Memorial R. Coyle |
| 2014-2015 |
Ripponden Cons A. Tiler |
W 78-30 L 22/09/2014 |
Cath. Memorial R. Coyle |
| 2014-2015 |
Cath. Memorial R. Coyle |
L 45-78 W 29/09/2014 |
Pellon D. Crabtree |
| 2014-2015 |
Cath. Memorial R. Coyle |
W 61-54 L 13/10/2014 |
Todmorden USC T. Haynes |
| 2014-2015 |
Cath. Memorial R. Coyle |
W 63-35 L 20/10/2014 |
Pennine R. Barlow |