Pennine
W. Ashley
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 1 | 0 | 1 |
2015-2016 | 3 | 1 | 2 |
2014-2015 | 14 | 11 | 3 |
2013-2014 | 16 | 9 | 7 |
2012-2013 | 24 | 8 | 16 |
2011-2012 | 14 | 7 | 7 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2016-2017 | 103 | 0 | 1 | -11 |
2015-2016 | 94 | 1 | 3 | -52 |
2014-2015 | 57 | 11 | 14 | 186 |
2012-2013 | 82 | 8 | 24 | -270 |
2011-2012 | 81 | 7 | 14 | -2 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2013-2014 | 62 | 9 | 16 | 99 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +20 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
02/09/2013 | Handicap for the start of the season | +25 |
20/08/2013 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +20 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +20 |
Matches
Home | Date | Away |
---|---|---|
Todmorden USC M. Sawyer |
W 74-63 L 12/09/2016 |
Pennine W. Ashley |