Siddal
R. Howard
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 17 | 6 | 11 |
| 2014-2015 | 25 | 13 | 12 |
| 2013-2014 | 12 | 8 | 4 |
| 2012-2013 | 24 | 11 | 13 |
| 2011-2012 | 23 | 8 | 15 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 77 | 6 | 17 | -193 |
| 2014-2015 | 39 | 13 | 25 | -61 |
| 2013-2014 | 82 | 3 | 6 | -7 |
| 2012-2013 | 76 | 10 | 23 | -62 |
| 2011-2012 | 79 | 8 | 23 | -210 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 83 | 5 | 6 | 155 |
| 2012-2013 | 131 | 1 | 1 | 2 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 09/01/2013 | Handicap Changed | scr* |
| 2012-2013 | 12/08/2012 | Handicap Season Start | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Pennine W. Ashley | L32-80W02/09/2013 |
Siddal R. Howard |
| 2013-2014 |
Siddal R. Howard | W73-42L09/09/2013 |
Greenroyd R. Gledhill |
| 2013-2014 |
Pellon M. Walker | W71-48L14/10/2013 |
Siddal R. Howard |
| 2013-2014 |
Bolton Brow C. Maguire | L33-79W28/10/2013 |
Siddal R. Howard |
| 2013-2014 |
Siddal R. Howard | W59-44L04/11/2013 |
Heptonstall P. Berry |
| 2013-2014 |
Moorside S. Lindsey | W70-29L11/11/2013 |
Siddal R. Howard |
| 2013-2014 |
Siddal R. Howard | W70-30L18/11/2013 |
Belgrave J. Doughty |
| 2013-2014 |
Siddal R. Howard | L45-71W02/12/2013 |
Hill Crest G. Sharp |
| 2013-2014 |
Todmorden USC T. Haynes | W69-28L09/12/2013 |
Siddal R. Howard |
| 2013-2014 |
Siddal R. Howard | W87-41L24/03/2014 |
Mytholmroyd B. Ogden |
| 2013-2014 |
Cath. Memorial D. Jones | L17-60W31/03/2014 |
Siddal R. Howard |
| 2013-2014 |
Siddal R. Howard | W56-46L23/04/2014 |
Pellon R. Needham |