Pellon
R. Needham
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 0 | 0 | 0 |
2022-2023 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 2 | 0 | 2 |
2018-2019 | 1 | 0 | 1 |
2017-2018 | 17 | 14 | 3 |
2016-2017 | 27 | 16 | 11 |
2015-2016 | 18 | 10 | 8 |
2014-2015 | 20 | 11 | 9 |
2013-2014 | 24 | 9 | 15 |
2012-2013 | 31 | 19 | 12 |
2011-2012 | 33 | 20 | 13 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2018-2019 | 100 | 0 | 1 | -4 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 106 | 0 | 2 | -42 |
2017-2018 | 34 | 14 | 17 | 207 |
2016-2017 | 17 | 16 | 27 | 174 |
2015-2016 | 63 | 10 | 18 | 71 |
2014-2015 | 51 | 11 | 20 | 14 |
2013-2014 | 60 | 9 | 24 | -164 |
2012-2013 | 7 | 19 | 31 | 236 |
2011-2012 | 10 | 20 | 33 | 225 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | (Minus) 20 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | (Minus) 20 |
Date | Type | Handicap |
---|---|---|
24/09/2023 | Handicap Season Start | (Minus) 20 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | (Minus) 20 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | (Minus) 20 |
11/10/2021 | Handicap for the start of the season | (Minus) 20* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | (Minus) 20* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | (Minus) 20* |
Date | Type | Handicap |
---|---|---|
24/01/2018 | Handicap Changed | (Minus) 20* |
04/09/2017 | Handicap for the start of the season | (Minus) 15* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | (Minus) 10* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 10* |
Date | Type | Handicap |
---|---|---|
17/10/2012 | Handicap Changed | (Minus) 10* |
12/08/2012 | Handicap Season Start | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
24/11/2011 | Handicap Changed | (Minus) 5* |
09/06/2011 | Handicap Season Start | scr* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount D. Parker |
W 56-52 L 24/09/2018 |
Pellon R. Needham |