Pellon
C. Standidge
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 7 | 4 | 3 |
| 2014-2015 | 27 | 19 | 8 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 7 | 4 | 3 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 84 | 4 | 7 | 4 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2014-2015 | 6 | 19 | 27 | 328 |
| 2012-2013 | 98 | 4 | 7 | 69 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | (Minus) 5 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 04/01/2015 | Handicap Changed | (Minus) 5* |
| 2014-2015 | 08/08/2014 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 18/09/2012 | Handicap Changed | scr* |
| 2012-2013 | 12/08/2012 | New Registration | +10* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2015-2016 |
Pellon C. Standidge | L37-57W07/09/2015 |
Pellon M. Brady |
| 2015-2016 |
Siddal P. Hallam | L53-72W14/09/2015 |
Pellon C. Standidge |
| 2015-2016 |
Pellon C. Standidge | L30-55W21/09/2015 |
Belgrave L. Scott |
| 2015-2016 |
Pennine M. Davis | L26-47W28/09/2015 |
Pellon C. Standidge |
| 2015-2016 |
Pellon C. Standidge | L52-65W05/10/2015 |
Moorside D. Bassett |
| 2015-2016 |
Pellon C. Standidge | W69-60L23/11/2015 |
Belgrave R. Halstead |
| 2015-2016 |
Pellon C. Standidge | W58-45L11/01/2016 |
Siddal N. Collins |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Hill Crest M. Holmes | L50-67W20/08/2012 |
Pellon C. Standidge |
| 2012-2013 |
Pellon C. Standidge | W61-54L19/09/2012 |
Belgrave P. Dawson |
| 2012-2013 |
Pellon C. Standidge | W104-50L10/09/2012 |
Ripponden Cons A. Tiler |
| 2012-2013 |
Pellon C. Standidge | W86-51L17/09/2012 |
Greenroyd B. Foster |
| 2012-2013 |
Pellon G. Roberts | W63-44L24/09/2012 |
Pellon C. Standidge |
| 2012-2013 |
King X WMC R. Battye | W44-39L22/10/2012 |
Pellon C. Standidge |
| 2012-2013 |
Pellon C. Standidge | L46-66W07/11/2012 |
Yorkshire Rider A. Mahmood |