Greenroyd
B. Foster
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 2 | 1 | 1 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 1 | 0 | 1 |
| 2013-2014 | 8 | 1 | 7 |
| 2012-2013 | 2 | 0 | 2 |
| 2011-2012 | 11 | 2 | 9 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2017-2018 | 105 | 1 | 2 | -20 |
| 2014-2015 | 104 | 0 | 1 | -22 |
| 2013-2014 | 105 | 1 | 8 | -285 |
| 2012-2013 | 141 | 0 | 2 | -53 |
| 2011-2012 | 94 | 2 | 11 | -249 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +35 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +30* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +25* |
Matches
| Home | Date | Away |
|---|---|---|
|
Greenroyd B. Foster |
L 68-90 W 22/09/2014 |
West End D. Parker |