King X Sports
P. Twiddle
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2017-2018 | 1 | 0 | 1 |
2015-2016 | 3 | 1 | 2 |
2014-2015 | 2 | 0 | 2 |
2013-2014 | 4 | 2 | 2 |
2012-2013 | 17 | 7 | 10 |
2011-2012 | 16 | 7 | 9 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2017-2018 | 131 | 0 | 1 | -24 |
2015-2016 | 97 | 1 | 3 | 4 |
2014-2015 | 98 | 0 | 2 | -23 |
2013-2014 | 102 | 2 | 4 | -54 |
2012-2013 | 76 | 7 | 17 | -68 |
2011-2012 | 77 | 7 | 16 | -95 |
Handicaps
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Transfer From King X CBA | +20* |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Transfer From King X CBA | +20 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
24/11/2011 | Handicap Changed | +20* |
09/06/2011 | Handicap Season Start | +25* |
Matches
Home | Date | Away |
---|---|---|
King X Sports P. Twiddle |
L 41-65 W 01/03/2018 |
Pellon P. Spencer |