West End
A. Duke
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 6 | 2 | 4 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 1 | 0 | 1 |
| 2012-2013 | 7 | 1 | 6 |
| 2011-2012 | 8 | 0 | 8 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 86 | 2 | 6 | -158 |
| 2013-2014 | 122 | 0 | 1 | -13 |
| 2012-2013 | 113 | 1 | 7 | -130 |
| 2011-2012 | 126 | 0 | 8 | -212 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +20 |
Matches
| Home | Date | Away |
|---|---|---|
|
West End A. Duke |
L 54-67 W 03/04/2014 |
Siddal N. Baker |