Greenroyd
T. Depledge
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 1 | 0 | 1 |
2017-2018 | 1 | 0 | 1 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 2 | 0 | 2 |
2014-2015 | 9 | 5 | 4 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 7 | 1 | 6 |
2011-2012 | 15 | 6 | 9 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2018-2019 | 102 | 0 | 1 | -41 |
2017-2018 | 129 | 0 | 1 | -12 |
2015-2016 | 109 | 0 | 2 | -44 |
2014-2015 | 76 | 5 | 9 | -7 |
2012-2013 | 114 | 1 | 7 | -170 |
2011-2012 | 81 | 6 | 15 | -175 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +30 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +25* |
Matches
Home | Date | Away |
---|---|---|
Greenroyd T. Depledge |
L 49-90 W 24/09/2018 |
Greenroyd M. Berry |
Home | Date | Away |
---|---|---|
Pellon A. Bottomley |
W 77-65 L 19/02/2018 |
Greenroyd T. Depledge |