Pellon
J. Cameron
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 12 | 7 | 5 |
| 2024-2025 | 19 | 9 | 10 |
| 2023-2024 | 22 | 8 | 14 |
| 2022-2023 | 21 | 10 | 11 |
| 2021-2022 | 22 | 15 | 7 |
| 2019-2020 | 23 | 11 | 12 |
| 2018-2019 | 27 | 20 | 7 |
| 2017-2018 | 27 | 11 | 16 |
| 2016-2017 | 26 | 13 | 13 |
| 2015-2016 | 30 | 13 | 17 |
| 2014-2015 | 29 | 18 | 11 |
| 2013-2014 | 15 | 8 | 7 |
| 2012-2013 | 7 | 2 | 5 |
| 2011-2012 | 0 | 0 | 0 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 20 | 10 | 21 | -56 |
| 2021-2022 | 3 | 15 | 22 | 27 |
| 2019-2020 | 24 | 11 | 22 | 121 |
| 2018-2019 | 4 | 20 | 27 | 487 |
| 2017-2018 | 44 | 11 | 27 | -110 |
| 2016-2017 | 33 | 13 | 26 | -15 |
| 2015-2016 | 33 | 13 | 30 | -74 |
| 2012-2013 | 105 | 1 | 5 | -60 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 21 | 7 | 12 | -17 |
| 2024-2025 | 29 | 9 | 19 | 37 |
| 2023-2024 | 41 | 8 | 22 | -228 |
| 2019-2020 | 119 | 0 | 1 | -57 |
| 2014-2015 | 8 | 18 | 29 | 185 |
| 2013-2014 | 67 | 8 | 15 | 39 |
| 2012-2013 | 120 | 1 | 2 | 2 |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Pellon J. Cameron P. Cameron |
v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Cath. Memorial A | v | Pellon D |
| 2025-2026 | Round of 16 | Pellon D | v | Bye |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Pellon D | v | HFX Snooker Club A |
| 2024-2025 | Round 1 | Pellon D | v | Bolton Brow Other |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Quarter Finals | Pellon D | v | King X WMC A |
| 2023-2024 | Last 16 | Pellon D | v | Bye |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | (Minus) 3 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 1 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | (Minus) 3 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | (Minus) 2 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | (Minus) 4 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | scr |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | (Minus) 4 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | (Minus) 8 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | (Minus) 7 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | (Minus) 8 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | (Minus) 7 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 27/03/2022 | Handicap Changed from -5 | (Minus) 10 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap Changed from +5 | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +5 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Pellon J. Walker |
L 58-59 W 15/09/2025 |
Pellon J. Cameron |
| 2025-2026 |
Ripponden Cons S. Phethean |
L 43-47 W 06/10/2025 |
Pellon J. Cameron |
| 2025-2026 |
Pellon J. Cameron |
L 31-68 W 13/10/2025 |
Hill Crest S. Balmforth |
| 2025-2026 |
Pellon J. Cameron |
W 63-54 L 27/10/2025 |
Pennine S. Tarran |
| 2025-2026 |
Pellon J. Cameron |
W 58-54 L 03/11/2025 |
Savile J. Burn |
| 2025-2026 |
Pellon J. Cameron |
L 55-62 W 17/11/2025 |
King X WMC G. Peel |
| 2025-2026 |
Pennine O. Sirmond |
L 54-68 W 24/11/2025 |
Pellon J. Cameron |
| 2025-2026 |
Pellon J. Cameron |
L 58-66 W 01/12/2025 |
Ripponden Cons T. Barraclough |
| 2025-2026 |
Pellon J. Cameron |
W 62-57 L 15/12/2025 |
Greenroyd J. Edwards |
| 2025-2026 |
Pellon J. Cameron |
L 49-64 W 22/12/2025 |
Pellon D. Murgatroyd |
| 2025-2026 |
King X WMC M. Long |
W 67-66 L 05/01/2026 |
Pellon J. Cameron |
| 2025-2026 |
Pellon J. Cameron |
W 69-55 L 19/01/2026 |
Ripponden Cons R. McDonald |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Pellon J. Cameron |
L 43-97 W 20/08/2012 |
Todmorden USC T. Haynes |
| 2012-2013 |
Pennine S. Hanrahan |
W 58-42 L 10/09/2012 |
Pellon J. Cameron |
| 2012-2013 |
Pellon J. Cameron |
W 60-32 L 13/09/2012 |
Pennine T. Goggs |
| 2012-2013 |
Bolton Brow Jon Burton |
W 63-62 L 17/09/2012 |
Pellon J. Cameron |
| 2012-2013 |
Illingworth Libs S. Lindsey |
W 59-42 L 03/10/2012 |
Pellon J. Cameron |
| 2012-2013 |
Lee Mount A. Bowe |
L 53-81 W 05/11/2012 |
Pellon J. Cameron |
| 2012-2013 |
West End C. Bresnan |
W 75-49 L 12/11/2012 |
Pellon J. Cameron |