Halifax Snooker Club
C. Brown
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 5 | 3 | 2 |
| 2024-2025 | 14 | 6 | 8 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 18 | 5 | 13 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 42 | 3 | 5 | 61 |
| 2021-2022 | 49 | 5 | 16 | -175 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 47 | 6 | 14 | 106 |
| 2021-2022 | 91 | 0 | 2 | -36 |
| Season | Round | Home Players | Away Players | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Halifax Snooker Club L. Payne C. Brown |
v | Pennine C. Moore S. Sunderland |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | HFX Snooker Club A | v | Bye |
| 2024-2025 | Final | HFX Snooker Club A | v | King X WMC A |
| 2024-2025 | Semi Finals | HFX Snooker Club A | v | Pennine B |
| 2024-2025 | Quarter Finals | Pellon D | v | HFX Snooker Club A |
| 2024-2025 | Round 1 | HFX Snooker Club A | v | Pellon B |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 13/11/2025 | Automatic Handicap Applied | (Minus) 13 |
| 15/10/2025 | Automatic Handicap Applied | (Minus) 14 |
| 14/09/2025 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 12/12/2024 | Automatic Handicap Applied | (Minus) 14 |
| 29/09/2024 | Transfer From Lee Mount | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 22/04/2022 | Handicap Changed from -20 | (Minus) 15 |
| 26/10/2021 | New Registration | (Minus) 20* |