Lee Mount
S. Meade
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 0 | 2 |
| 2024-2025 | 12 | 4 | 8 |
| 2023-2024 | 21 | 9 | 12 |
| 2021-2022 | 22 | 13 | 9 |
| 2019-2020 | 20 | 8 | 12 |
| 2018-2019 | 21 | 9 | 12 |
| 2017-2018 | 28 | 10 | 18 |
| 2016-2017 | 28 | 20 | 8 |
| 2015-2016 | 32 | 19 | 13 |
| 2014-2015 | 29 | 12 | 17 |
| 2013-2014 | 28 | 19 | 9 |
| 2012-2013 | 27 | 17 | 10 |
| 2011-2012 | 5 | 2 | 3 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 78 | 0 | 2 | -22 |
| 2024-2025 | 61 | 4 | 12 | -75 |
| 2012-2013 | 31 | 17 | 27 | 245 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 39 | 9 | 21 | -105 |
| 2021-2022 | 17 | 13 | 22 | 216 |
| 2019-2020 | 45 | 8 | 20 | -305 |
| 2018-2019 | 34 | 9 | 21 | 6 |
| 2017-2018 | 58 | 10 | 28 | -117 |
| 2016-2017 | 4 | 20 | 28 | 460 |
| 2015-2016 | 4 | 19 | 32 | 310 |
| 2014-2015 | 33 | 12 | 29 | 29 |
| 2013-2014 | 10 | 19 | 28 | 324 |
| 2011-2012 | 98 | 2 | 5 | -9 |
Merit Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Round 1 |
King X WMC J. Gallagher |
v |
Lee Mount S. Meade |
Individual Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Round 1 |
Ripponden Cons J. Barlow |
v |
Lee Mount S. Meade |
Veterans Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Semi Finals |
Lee Mount S. Meade |
v |
King X WMC G. Peel |
| 2024-2025 | Quarter Finals |
Lee Mount S. Meade |
v |
Pellon N. Collins |
| 2024-2025 | Round of 16 |
Lee Mount S. Meade |
v |
Ripponden Cons D. Shaw |
| 2024-2025 | Round 1 |
Lee Mount S. Meade |
v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Lee Mount C | v | King X WMC A |
| 2024-2025 | Round 1 | Hill Crest A | v | Lee Mount C |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +16 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +15 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +14 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +14 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +12 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +14 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +12 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +11 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +7 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +5 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +6 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +4 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +3 |
| 2023-2024 | 24/09/2023 | Transfer from West End | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +5 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 14/02/2020 | Handicap changed from scr* | +5* |
| 2019-2020 | 09/09/2019 | Transfer from Mytholmroyd | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Transfer From Mytholmroyd | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 24/01/2018 | Handicap Changed | scr* |
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 25/02/2015 | Handicap Changed | +10* |
| 2014-2015 | 08/08/2014 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 27/11/2013 | Handicap Changed | +5* |
| 2013-2014 | 20/08/2013 | Handicap Season Start | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 09/01/2013 | Handicap Changed | +10* |
| 2012-2013 | 12/08/2012 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Heptonstall S. Goldsack |
W 66-57 L 21/10/2025 |
Lee Mount S. Meade |
| 2025-2026 |
Todmorden USC K. Nyari |
W 72-59 L 08/12/2025 |
Lee Mount S. Meade |
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Heptonstall S. Goldsack |
W 57-35 L 07/10/2024 |
Lee Mount S. Meade |
| 2024-2025 |
Lee Mount S. Meade |
L 51-54 W 28/10/2024 |
Mytholmroyd P. Copley |
| 2024-2025 |
Bolton Brow A. Brook |
W 75-36 L 04/11/2024 |
Lee Mount S. Meade |
| 2024-2025 |
Pennine J. Jackson |
W 77-49 L 18/11/2024 |
Lee Mount S. Meade |
| 2024-2025 |
Savile J. Booth |
W 75-64 L 02/12/2024 |
Lee Mount S. Meade |
| 2024-2025 |
Lee Mount S. Meade |
W 82-50 L 09/12/2024 |
Pellon H. Rose |
| 2024-2025 |
Lee Mount S. Meade |
W 76-41 L 23/12/2024 |
Todmorden USC S. Morris |
| 2024-2025 |
Lee Mount S. Meade |
L 38-78 W 22/01/2025 |
Heptonstall P. Berry |
| 2024-2025 |
Ripponden Cons G. Reid |
L 45-90 W 20/01/2025 |
Lee Mount S. Meade |
| 2024-2025 |
Mytholmroyd J. Sutcliffe |
W 74-43 L 03/02/2025 |
Lee Mount S. Meade |
| 2024-2025 |
Pellon P. Barker |
L 46-60 W 17/03/2025 |
Lee Mount S. Meade |
| 2024-2025 |
Lee Mount S. Meade |
L 50-77 W 24/03/2025 |
Pellon J. Pummell |
| Season | Home | Date | Away |
|---|---|---|---|
| 2011-2012 |
Lee Mount G. Patrice |
W 72-55 L 10/10/2011 |
Mytholmroyd S. Meade |
| 2011-2012 |
Belgrave J. Butterworth |
W 68-45 L 24/10/2011 |
Mytholmroyd S. Meade |
| 2011-2012 |
Pellon D. Murgatroyd |
L 47-70 W 11/12/2011 |
Mytholmroyd S. Meade |
| 2011-2012 |
Hill Crest J. Cameron |
L 39-61 W 28/11/2011 |
Mytholmroyd S. Meade |
| 2011-2012 |
Mytholmroyd S. Meade |
L 54-68 W 05/03/2012 |
King X CBA M. Hussain |