Pellon
A. Mahmood
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 12 | 5 | 7 |
| 2017-2018 | 17 | 4 | 13 |
| 2016-2017 | 25 | 11 | 14 |
| 2015-2016 | 26 | 13 | 13 |
| 2014-2015 | 29 | 15 | 14 |
| 2013-2014 | 26 | 20 | 6 |
| 2012-2013 | 30 | 16 | 14 |
| 2011-2012 | 27 | 15 | 12 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2018-2019 | 61 | 5 | 12 | -17 |
| 2017-2018 | 81 | 4 | 17 | -278 |
| 2016-2017 | 40 | 11 | 25 | -91 |
| 2015-2016 | 37 | 13 | 26 | -10 |
| 2014-2015 | 18 | 15 | 29 | 116 |
| 2013-2014 | 4 | 20 | 26 | 481 |
| 2012-2013 | 25 | 16 | 30 | 17 |
| 2011-2012 | 36 | 15 | 27 | 202 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | scr |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 01/11/2016 | Transfer From West End | (Minus) 5* |
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 02/09/2013 | Transfer From Yorkshire Rider | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +10 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2018-2019 |
Pellon A. Mahmood | W73-19L10/09/2018 |
Todmorden USC S. Newbold |
| 2018-2019 |
Heptonstall S. Clifton | L29-58W17/09/2018 |
Pellon A. Mahmood |
| 2018-2019 |
Pellon A. Mahmood | W55-54L24/09/2018 |
Moorside B. Baxter |
| 2018-2019 |
Lee Mount J. Forsyth | W62-39L01/10/2018 |
Pellon A. Mahmood |
| 2018-2019 |
King X WMC P. Craven | L55-62W08/10/2018 |
Pellon A. Mahmood |
| 2018-2019 |
Pellon A. Mahmood | L56-59W15/10/2018 |
Mytholmroyd P. Copley |
| 2018-2019 |
West End C. Richardson | W68-43L22/10/2018 |
Pellon A. Mahmood |
| 2018-2019 |
Pellon A. Mahmood | W64-51L29/10/2018 |
Greenroyd J. Edwards |
| 2018-2019 |
Pellon M. Holmes | W54-37L05/11/2018 |
Pellon A. Mahmood |
| 2018-2019 |
Ripponden Cons R. Sharp | W52-39L19/11/2018 |
Pellon A. Mahmood |
| 2018-2019 |
Pellon A. Mahmood | L48-68W26/11/2018 |
Moorside T. Jackson |
| 2018-2019 |
Greenroyd R. Marks | W68-48L17/12/2018 |
Pellon A. Mahmood |