Greenroyd
D. Roy
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 16 | 5 | 11 |
| 2024-2025 | 19 | 7 | 12 |
| 2023-2024 | 22 | 17 | 5 |
| 2022-2023 | 20 | 11 | 9 |
| 2021-2022 | 15 | 11 | 4 |
| 2019-2020 | 22 | 16 | 6 |
| 2018-2019 | 25 | 12 | 13 |
| 2017-2018 | 28 | 14 | 14 |
| 2016-2017 | 22 | 10 | 12 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 52 | 5 | 16 | -85 |
| 2024-2025 | 40 | 7 | 19 | -124 |
| 2023-2024 | 2 | 17 | 22 | 230 |
| 2022-2023 | 23 | 11 | 20 | 33 |
| 2021-2022 | 36 | 11 | 15 | 320 |
| 2019-2020 | 5 | 16 | 22 | 311 |
| 2018-2019 | 18 | 12 | 25 | 81 |
| 2017-2018 | 28 | 14 | 28 | 21 |
| 2016-2017 | 44 | 10 | 22 | -72 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | +16 |
| 2025-2026 | 24/01/2026 | Automatic Handicap Applied | +14 |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +13 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +12 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +15 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +12 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +14 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +12 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +11 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +8 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +6 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +13 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +15 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +16 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +18 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +19 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 27/03/2022 | Handicap Changed from +25 | +20 |
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +25 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +25* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 22/12/2019 | Handicap changed from +30* | +25* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | New Registration | +30* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Greenroyd D. Roy | L72-75W11/10/2021 |
Pellon B. Littlewood |
| 2021-2022 |
Pellon D. Lister | L60-100W18/10/2021 |
Greenroyd D. Roy |
| 2021-2022 |
Greenroyd D. Roy | L71-75W25/10/2021 |
King X WMC D. Oliver |
| 2021-2022 |
Mytholmroyd B. Barker | L60-90W15/11/2021 |
Greenroyd D. Roy |
| 2021-2022 |
Greenroyd D. Roy | W67-54L22/11/2021 |
Savile C. Hiam |
| 2021-2022 |
Pellon H. Coverly | L65-90W29/11/2021 |
Greenroyd D. Roy |
| 2021-2022 |
West End S. Pullen | L55-75W20/12/2021 |
Greenroyd D. Roy |
| 2021-2022 |
Mytholmroyd R. Grady | W95-62L17/01/2022 |
Greenroyd D. Roy |
| 2021-2022 |
Greenroyd D. Roy | W91-61L31/01/2022 |
Pellon R. Armstrong |
| 2021-2022 |
Greenroyd D. Roy | W89-23L14/02/2022 |
Pennine P. Timbrell |
| 2021-2022 |
Lee Mount A. Birtle | L60-90W21/02/2022 |
Greenroyd D. Roy |
| 2021-2022 |
Savile C. Hiam | L56-69W07/03/2022 |
Greenroyd D. Roy |
| 2021-2022 |
Greenroyd D. Roy | W80-50L14/03/2022 |
Pellon H. Coverly |
| 2021-2022 |
Greenroyd D. Roy | L43-59W28/03/2022 |
Arden Road SC A. Squire |
| 2021-2022 |
Greenroyd D. Roy | W96-17L25/04/2022 |
Mytholmroyd I. Wilcock |